Official Filing Record · Florida DBPRRecord as of August 2026
Zj European Investments, Inc.
Cape Coral, FL · Filings across multiple Florida counties
16 Projects Filed Statewide
Projects Filed
16
Counties
2
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| European Townhouse Iii, A Condo | Lee | PR1S010136 |
| European Townhouse Xxix, A Condo | Lee | PR1S010137 |
| European Townhouse V, A Condo | Lee | PR1S010140 |
| European Townhouse Xxxi, A Condo | Lee | PR1S010141 |
| European Townhouse Vi, A Condo | Lee | PR1S010142 |
| European Townhouse Vii, A Condo | Lee | PR1S010144 |
| European Townhouse Viii, A Condo | Lee | PR1S010146 |
| European Townhouse Ix, A Condo | Lee | PR1S010147 |
| European Townhouse Xiv, A Condo | Lee | PR1S010152 |
| European Townhouse Xv, A Condo | Lee | PR1S010153 |
| European Townhouse Xvi, A Condo | Lee | PR1S010154 |
| European Townhouse Xx, A Condo | Lee | PR1S010158 |
| European Townhouse Xxi, A Condo | Lee | PR1S010159 |
| Naples European Townhouse I, A Condo | Collier | PR1S010165 |
| European Townhouse Xviii, A Condo | Lee | PR1S010156 |
| European Townhouse Xxiv, A Condo | Lee | PR1S010162 |
Showing 16 of 16 filed projects.
Researching a Zj European Investments, Inc. community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction