Official Filing Record · Florida DBPRRecord as of August 2026
Wyndham Resort Development Corporation, Inc.
Orlando, FL · Filings across multiple Florida counties
12 Projects Filed Statewide
Projects Filed
12
Counties
3
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Worldmark, The Club-Sg Key West | Broward | PR2347 |
| Worldmark, The Club Sg Waterfalls | Broward | PR2345 |
| Worldmark, The Club-Palm Aire | Broward | PR2348 |
| Worldmark, The Club-Sg Cabana | Broward | PR2342 |
| Worldmark, The Club-Santa Barbara | Broward | PR2346 |
| Worldmark, The Club-Sg Ocean Palms | Broward | PR2344 |
| Worldmark, The Club-Sg Ocean View | Broward | PR2343 |
| Worldmark - Kingstown Reef North | Orange | PR2615 |
| Worldmark, The Club At Orlando (Kingstown Reef) | Orange | PR2146 |
| Worldmark, The Club, Reunion | Osceola | PR2297 |
| Eddie Bauer Adventure Club Vacation Ownership Plan | Orange | PR124 |
| Worldmark The Club | Orange | PR84 |
Showing 12 of 12 filed projects.
Researching a Wyndham Resort Development Corporation, Inc. community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction