Official Filing Record · Florida DBPRRecord as of August 2026
Westbrooke Twin Homes, Inc
Miami, FL · Filings across multiple Florida counties
42 Projects Filed Statewide
Projects Filed
42
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Westbrooke Twin Homes A | Dade | PR1S002115 |
| Westbrooke Twin Homes B Condo | Dade | PR1S002116 |
| Westbrooke Twin Homes C Condo | Dade | PR1S002117 |
| Westbrooke Twin Homes D Condo | Dade | PR1S002118 |
| Westbrooke Twin Homes E Condo | Dade | PR1S002119 |
| Westbrooke Twin Homes F Condo | Dade | PR1S002120 |
| Westbrooke Twin Homes G Condo | Dade | PR1S002121 |
| Westbrooke Twin Homes I Condo | Dade | PR1S002123 |
| Westbrooke Twin Homes J Condo | Dade | PR1S002124 |
| Westbrooke Twin Homes K Condo | Dade | PR1S002125 |
| Westbrooke Twin Homes M Condo | Dade | PR1S002127 |
| Westbrooke Twin Homes N Condo | Dade | PR1S002128 |
| Westbrooke Twin Homes O Condo | Dade | PR1S002129 |
| Westbrooke Twin Homes P Condo | Dade | PR1S002130 |
| Westbrooke Twin Homes Q Condo | Dade | PR1S002131 |
| Westbrooke Twin Homes R Condo | Dade | PR1S002132 |
| Westbrooke Twin Homes S Condo | Dade | PR1S002133 |
| Westbrooke Twin Homes T Condo | Dade | PR1S002134 |
| Westbrooke Twin Homes U Condo | Dade | PR1S002135 |
| Westbrooke Twin Homes V Condo | Dade | PR1S002136 |
| Westbrooke Twin Homes #13, A Condo | Dade | PR1S002138 |
| Westbrooke Twin Homes #15, A Condo | Dade | PR1S002139 |
| Westbrooke Twin Homes #23, A Condo | Dade | PR1S002140 |
| Westbrooke Twin Homes #25, A Condo | Dade | PR1S002141 |
| Westbrooke Twin Homes #33, A Condo | Dade | PR1S002142 |
| Westbrooke Twin Homes #35, A Condo | Dade | PR1S002143 |
| Westbrooke Twin Homes #43, A Condo | Dade | PR1S002144 |
| Westbrooke Twin Homes #45, A Condo | Dade | PR1S002145 |
| Westbrooke Twin Homes #53, A Condo | Dade | PR1S002146 |
| Westbrooke Twin Homes #55, A Condo | Dade | PR1S002147 |
| Westbrooke Twin Homes #63, A Condo | Dade | PR1S002148 |
| Westbrooke Twin Homes #64, A Condo | Dade | PR1S002149 |
| Westbrooke Twin Homes #65, A Condo | Dade | PR1S002150 |
| Westbrooke Twin Homes #74, A Condo | Dade | PR1S002151 |
| Westbrooke Twin Homes #75, A Condo | Dade | PR1S002152 |
| Westbrooke Twin Homes #84, A Condo | Dade | PR1S002153 |
| Westbrooke Twin Homes #85, A Condo | Dade | PR1S002154 |
| Westbrooke Twin Homes #94, A Condo | Dade | PR1S002155 |
| Westbrooke Twin Homes #104, A Condo | Dade | PR1S002156 |
| Westbrooke Twin Homes #114, A Condo | Dade | PR1S002157 |
| Westbrooke Twin Homes #124, A Condo | Dade | PR1S002158 |
| Westbrooke Twin Homes H Condo | Dade | PR1S002122 |
Showing 42 of 42 filed projects.
Researching a Westbrooke Twin Homes, Inc community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction