Official Filing Record · Florida DBPRRecord as of August 2026
Us Home Corporation / Lee-Collier Division
Fort Myers, FL · Filings across multiple Florida counties
22 Projects Filed Statewide
Projects Filed
22
Counties
2
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Club At Crystal Lake Ii, A Condo | Lee | PR1S005618 |
| Cross Creek Of Ft. Myers Villas I Condo | Lee | PR1S005619 |
| Cross Creek Of Ft Myers Single Family Condo | Lee | PR1S005620 |
| Foxfire Condo I | Collier | PR1S005621 |
| Foxfire Condo Ii | Collier | PR1S005622 |
| Cross Creek Of Fort Myers Condo Ii | Lee | PR1S005623 |
| Whiskey Creek Village Green Condo Sec Thirteen | Lee | PR1S005632 |
| Whiskey Creek Village Green Condo Sec Fourteen | Lee | PR1S005633 |
| Whiskey Creek Village Green Condo Sec Twelve | Lee | PR1S005612 |
| Cinnamon Cove Villas, A Condo | Lee | PR1S005613 |
| Cinnamon Cove Villas Ii A Condo | Lee | PR1S005614 |
| Cinnamon Cove Single Family Condo | Lee | PR1S005615 |
| Cinnamon Cove Single Family Condo Ii | Lee | PR1S005616 |
| Cinnamon Cove Single Family Condo Iii | Lee | PR1S005617 |
| Cinnamon Cove Terrace Condo I | Lee | PR1P005626 |
| Cross Creek Of Ft. Myers Condo | Lee | PR1P005628 |
| Cinnamon Cove Terrace Condo Ii | Lee | PR1P005629 |
| Fox Hollow Condo | Collier | PR1P005631 |
| Cross Creek Of Fort Myers Single Family Condo Ii | Lee | PR1U005625 |
| South Pointe West Condo A Condo | Lee | PR1U005634 |
| Villas Of Cross Creek Ii, A Condo | Lee | PR1S005624 |
| Cinnamon Cove Terrace Condo Iii | Lee | PR1P005630 |
Showing 22 of 22 filed projects.
Researching a Us Home Corporation / Lee-Collier Division community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction