Official Filing Record · Florida DBPRRecord as of August 2026
Us Home Corporation
Bradenton, FL · Filings across multiple Florida counties
146 Projects Filed Statewide
Projects Filed
146
Counties
10
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Country Village Condo Sec Ii | Manatee | PR1M000417 |
| Country Village Condo Sec Iii | Manatee | PR1M000418 |
| Country Village Condo Sec 4 | Manatee | PR1M000419 |
| Mirror Lake Condo Sec. 2 | Manatee | PR1M007816 |
| Country Village Condo Sec 5 | Manatee | PR1M008144 |
| Country Village Condo Sec 6 | Manatee | PR1M008145 |
| Country Village Condo Sec 7 | Manatee | PR1M008146 |
| Country Village Condo Sec 8 | Manatee | PR1M008147 |
| Country Village Condo Sec 9 | Manatee | PR1M008148 |
| Country Village Condo Sec 12 | Manatee | PR1M019877 |
| Country Village Condo Sec 13 | Manatee | PR1M020186 |
| Scotsdale Villas Condo I, Ph 11 & Iii | Pinellas | PR1P000923 |
| Azalea Woods Condo | Pinellas | PR1P000924 |
| Village Towers, A Condo | Hillsborough | PR1P000925 |
| River Oaks Condo Iii | Hillsborough | PR1P000926 |
| River Oaks Condo Iv | Hillsborough | PR1P000927 |
| Inverness Condo Ii | Pinellas | PR1P000929 |
| Inverness Condo Iii | Pinellas | PR1P000930 |
| Inverness Condo Iv | Pinellas | PR1P000931 |
| Scotsdale Cluster Condo #Ii, A Condo | Pinellas | PR1P000932 |
| Scotsdale Cluster Condo Iii | Pinellas | PR1P000933 |
| Boca Ciega Village #1, A Condo | Collier | PR1P000934 |
| Centre Court Condo I | Orange | PR1P019847 |
| Casa Del Sol, A Condo Sec Ii | Sarasota | PR1P020040 |
| Centre Court Condo Ii | Orange | PR1P020285 |
| Oaks Unit Iii-J | Hillsborough | PR1M003566 |
| North Oaks Condo Vi | Hillsborough | PR1P020508 |
| Farrell Park Condo I | Pinellas | PR1P020819 |
| North Oaks Condo Vii | Hillsborough | PR1P020878 |
| Centre Court Condo Iii | Orange | PR1P020890 |
| Centre Court Condo Iv | Orange | PR1P021088 |
| North Oaks Condo Viii | Hillsborough | PR1P021256 |
| Westminster Village Condo | Hillsborough | PR1P021326 |
| Bonaventure Condo I | Pinellas | PR1S007806 |
| Mirror Lake Condo Sec I | Manatee | PR1S007817 |
| Farrell Park Condo Iii | Pinellas | PR1S004104 |
| Farrell Park Condo Iv | Pinellas | PR1S004105 |
| Linkside Village 1, A Condo | Pasco | PR1S012912 |
| Village Green Of Bradenton Sec 2, A Condo | Manatee | PR1S008143 |
| Village Green Of Bradenton Sec 1, A Condo | Manatee | PR1S008149 |
| Village Green Of Bradenton Sec 4, A Condo | Manatee | PR1S008150 |
| Foxwood Condo | Sarasota | PR1S008151 |
| Northlake Village Condo I | Seminole | PR1S010802 |
| Northlake Village Condo Ii | Seminole | PR1S010803 |
| Northlake Village Condo Iii | Seminole | PR1S010804 |
| Northlake Village Condo Viii | Seminole | PR1S010805 |
| Southbrooke Condo Iii | Orange | PR1S010806 |
| Southbrooke Condo Ii | Orange | PR1S010815 |
| Linkside Village Condo Ii | Pasco | PR1P006232 |
| Stamford Village Condo I | Pasco | PR1P006234 |
| Chateau Village Condo Iv | Pasco | PR1P006235 |
| Country Village Condo Sec 10 | Manatee | PR1M019496 |
| Country Village Condo Sec 11 | Manatee | PR1M019537 |
| Avista Of Palm-Aire Condo Section 1 | Manatee | PR1P014777 |
| Bonaventure Condo Ii | Pinellas | PR1P007808 |
| Towers At Carrollwood Village Ii A Condo | Hillsborough | PR1P007809 |
| Bonaventure Condo Iv | Pinellas | PR1P019425 |
| North Oaks Condo V | Hillsborough | PR1P019497 |
| Village Green Of Bradenton Sec 5, A Condo | Manatee | PR1S022188 |
| Cedarwood Village Condo Ii | Pasco | PR1P019616 |
| Olde Hickory Verandas Condo Iii, The | Lee | PR1U022457 |
| Olde Hickory Villas Condo Ii | Lee | PR1U022536 |
| Inverness Condo V | Pinellas | PR1P002903 |
| Azalea Woods Condominium Ii | Pinellas | PR1P002904 |
| Oaks Unit Iv (The) | Hillsborough | PR1S003570 |
| Oaks Unit V (The) | Hillsborough | PR1S003571 |
| Oaks Unit Vi, The | Hillsborough | PR1S003572 |
| Oaks Unit Vii, The | Hillsborough | PR1S003573 |
| Oaks Unit Viii (The), A Condo | Hillsborough | PR1S003574 |
| St. Tropez Condo I | Pinellas | PR1S003575 |
| St. Tropez Condo Ii | Pinellas | PR1S003576 |
| St. Tropez Condo V | Pinellas | PR1S003579 |
| Waterside Condo I | Hillsborough | PR1S003580 |
| Waterside Condo Ii | Hillsborough | PR1S003581 |
| Waterside Condo Iii | Hillsborough | PR1S003582 |
| Southbrooke Condo I | Orange | PR1S003586 |
| Sailport Resort A Condo | Hillsborough | PR1P003583 |
| Avista Of Palm-Aire Condo Section Ii | Manatee | PR1S014776 |
| Northlake Village Condo Iv | Seminole | PR1P010808 |
| Northlake Village Condo V | Seminole | PR1P010809 |
| Northlake Village Condo Vi | Seminole | PR1P010810 |
| Northlake Village Condo Vii | Seminole | PR1P010811 |
| Northlake Village Condo Ix | Seminole | PR1P010812 |
| Northlake Village Condo X | Seminole | PR1P010813 |
| Southbrooke Condo V | Orange | PR1P010814 |
| Casa Del Sol, A Condo Sec Iv | Sarasota | PR1S020041 |
| Casa Del Sol, A Condo Sec I | Sarasota | PR1S020049 |
| Cedarwood Village Condo. I | Pasco | PR1P003925 |
| Chateau Village Condo I | Pasco | PR1P003927 |
| Chateau Village Condo V | Pasco | PR1P003929 |
| Wedgwood Village Condo | Pasco | PR1P003930 |
| Capri Village I Condo | Pasco | PR1P003931 |
| Eagle'S Glen Condo | Pinellas | PR1P004107 |
| Mirror Lake Condo Sec 4 | Manatee | PR1M014775 |
| Farrell Park Condo Ii | Pinellas | PR1P022275 |
| Two Cambridge Commons Condo | Pasco | PR1P022623 |
| Windsor At Kings Lake Condo | Collier | PR1P012387 |
| Bonaventure Condo Iii | Pinellas | PR1P004601 |
| Magnolia Ridge Condo Ii | Pinellas | PR1P004602 |
| North Oaks Condo I | Hillsborough | PR1M011801 |
| North Oaks Condo Ii | Hillsborough | PR1M011802 |
| North Oaks Condo Iii | Hillsborough | PR1M011803 |
| Olde Hickory Verandas Condo Vi, The | Lee | PR1U023311 |
| Country Village Condo Sec I | Manatee | PR1S000420 |
| Terraces I Of Tara, A Condo | Manatee | PR1S020738 |
| Tara Verandas, A Condo | Manatee | PR1S020783 |
| Olde Hickory Verandas Condo I, The | Lee | PR1S021813 |
| Olde Hickory Villas, A Condo, The | Lee | PR1S021831 |
| Country Glen Four, A Condo | Collier | PR1S021669 |
| Country Glen Three, A Condo | Collier | PR1S021309 |
| Two Westminster Condo | Pasco | PR1S021743 |
| Terraces 3 Of Tara, A Condo | Manatee | PR1U021357 |
| Vicksburg Village Condo | Pasco | PR1U021367 |
| Terraces 4 Of Tara, A Condo | Manatee | PR1U022139 |
| Three Westminster Condo | Pasco | PR1U022259 |
| Country Glen Two, A Condo | Collier | PR1S021052 |
| Villas At Tara | Manatee | PR1S021519 |
| Village At Tara, A Condo | Manatee | PR1S021609 |
| Casa Del Sol, A Condo Sec Viii | Sarasota | PR1S021619 |
| Casa Del Sol, A Condo Sec Vii | Sarasota | PR1S020932 |
| Casa Del Sol, A Condo Sec V | Sarasota | PR1S021004 |
| Olde Hickory Verandas Condo Ii, The | Lee | PR1U022237 |
| Olde Hickory Verandas Condo V, The | Lee | PR1U023107 |
| Olde Hickory Verandas Condo Iv, The | Lee | PR1U022764 |
| Terraces 2 Of Tara, A Condo | Manatee | PR1S021404 |
| Veranda Iii At Cypress Trace, A Condo | Collier | PR69399 |
| Scotsdale Villa Condo Iii | Pinellas | PR1P007807 |
| Casa Del Sol, A Condo Sec Iii | Sarasota | PR1S020043 |
| Country Glen One, A Condo | Collier | PR1S020768 |
| Stone Harbour I, A Condo | Manatee | PR70770 |
| Stone Harbour Ii, A Condo | Manatee | PR71660 |
| Stone Harbour Iii, A Condo | Manatee | PR72153 |
| Champions Green Condo Iii, A Condo | Lee | PR73242 |
| Oaks Unit Iii-K | Hillsborough | PR1M003567 |
| St. Tropez Condo Iii | Pinellas | PR1S003577 |
| St. Tropez Condo Iv | Pinellas | PR1S003578 |
| Barrington Woods A Condo | Sarasota | PR1S003585 |
| Casa Del Sol, A Condo Sec Vi | Sarasota | PR1S021804 |
| Two Capri Village Condo | Pasco | PR1P019825 |
| Cambridge Commons Condo | Pasco | PR1P022417 |
| Mirror Lake Condo Sec. 3 | Manatee | PR1M014774 |
| Country Village Condo Sec 14 | Manatee | PR1M021128 |
| Southbrooke Condo Iv | Orange | PR1S010807 |
| River Oaks Condo V | Hillsborough | PR1P000928 |
| Links At Emerald Dunes, A Condo The | Palm Beach | PR70984 |
| Magnolia Ridge I A Condo | Pinellas | PR1P000935 |
Showing 146 of 146 filed projects.
Researching a Us Home Corporation community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction