Official Filing Record · Florida DBPRRecord as of August 2026
Trafalgar Developers Of Fla., Inc.
Miami, FL · Filings across multiple Florida counties
30 Projects Filed Statewide
Projects Filed
30
Counties
3
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Raintree Village Unit V | Orange | PR1M019968 |
| Pineside Ii | Dade | PR1M012805 |
| Parkside I | Dade | PR1M012806 |
| Parkside Ii | Dade | PR1M012807 |
| Fernwoods #2 Condo | Dade | PR1M012808 |
| Fernwoods #3 Condo | Dade | PR1M012809 |
| Fernwoods #4 Condo | Dade | PR1M012810 |
| Southpointe, Unit I | Orange | PR1M012812 |
| Indian Lake Village Condo | Dade | PR1S012811 |
| West Fontaine Condo | Dade | PR1P019697 |
| Windsong Lakes Village, A Condo | Dade | PR1P012814 |
| Pine Lake Village Cond0 | Dade | PR1P012815 |
| Indian Summer Village, A Condo | Dade | PR1P012816 |
| Caribbean Spring Village Condo | Dade | PR1P012817 |
| Park Lake Village, A Condo | Dade | PR1P012818 |
| Coronado At Highland Beach | Palm Beach | PR1P012819 |
| Las Brisas Village Condo | Dade | PR1P012820 |
| West Gardens Village Condo | Dade | PR1P012821 |
| Spring Lakes Village I | Dade | PR1P012823 |
| Spring Lakes Village Ii | Dade | PR1P012824 |
| Indian Lake Village Ii Condo | Dade | PR1P012825 |
| West Lake Village #1, A Condo | Dade | PR1P012826 |
| West Lake Village Ii, A Condo | Dade | PR1P012827 |
| Indian Summer Village Ii Condo | Dade | PR1P012828 |
| Raintree Village Unit Iii | Orange | PR1P012829 |
| Bleau Fontaine Condo Two | Dade | PR1P012830 |
| Bleau Fontaine Condo Three | Dade | PR1P012831 |
| East Wind Lake Village | Dade | PR1U012832 |
| Pineside I | Dade | PR1M012804 |
| Southpointe, Unit Ii | Orange | PR1M012813 |
Showing 30 of 30 filed projects.
Researching a Trafalgar Developers Of Fla., Inc. community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction