Official Filing Record · Florida DBPRRecord as of August 2026
Terranova Joint Venture
Miami, FL · Filings across multiple Florida counties
14 Projects Filed Statewide
Projects Filed
14
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Terranova 1, A Condo | Dade | PR1M005053 |
| Terranova 2, A Condo | Dade | PR1M005054 |
| Terranova 3, A Condo | Dade | PR1M005055 |
| Terranova 4, A Condo | Dade | PR1M005056 |
| Terranova 6, A Condo | Dade | PR1M005058 |
| Terranova 7, A Condo | Dade | PR1M005059 |
| Terranova 8, A Condo | Dade | PR1M005060 |
| Terranova 11 A Condo | Dade | PR1M005063 |
| Terranova 12 A Condo | Dade | PR1M005064 |
| Terranova 13, A Condo | Dade | PR1M005065 |
| Terranova 14 A Condo | Dade | PR1M005066 |
| Terranova 5, A Condo | Dade | PR1M005057 |
| Terranova 9 A Condo | Dade | PR1M005061 |
| Terranova 10 A Condo | Dade | PR1M005062 |
Showing 14 of 14 filed projects.
Researching a Terranova Joint Venture community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction