Official Filing Record · Florida DBPRRecord as of August 2026
South Seas Plantation Ltd
Captiva Island, FL · Filings across multiple Florida counties
10 Projects Filed Statewide
Projects Filed
10
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Bayside Villas Condo | Lee | PR1P000938 |
| Beach Villas I Condo | Lee | PR1S000936 |
| Beach Villas Ii Condo | Lee | PR1S000937 |
| Tennis Villas | Lee | PR1S000941 |
| Beach Cottages Captiva Island | Lee | PR1S000940 |
| Plantation Beach Club I | Lee | PRXMI00356 |
| Plantation Beach Club Iii | Lee | PRXMI00629 |
| Cottages At South Seas Plantation | Lee | PRXI000097 |
| South Seas Club, A Condominium | Lee | PRXI000442 |
| Plantation Beach Club Ii | Lee | PRXMI00628 |
Showing 10 of 10 filed projects.
Researching a South Seas Plantation Ltd community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction