Official Filing Record · Florida DBPRRecord as of August 2026
Somerset Development Corporation
Miami, FL · Filings across multiple Florida counties
9 Projects Filed Statewide
Projects Filed
9
Counties
2
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Terraverde 1, A Condo | Lee | PR1S001437 |
| Terraverde 2, A Condo | Lee | PR1S001438 |
| Terraverde 3, A Condo | Lee | PR1S001439 |
| Terraverde 4 A Condo | Lee | PR1S001440 |
| San Marino Bay Condo | Hillsborough | PR1S001441 |
| Terraverde 6, A Condo | Lee | PR1S020276 |
| Terraverde 7, A Condo | Lee | PR1S020610 |
| Terraverde 8, A Condo | Lee | PR1S020650 |
| Terraverde 5, A Condo | Lee | PR1P001446 |
Showing 9 of 9 filed projects.
Researching a Somerset Development Corporation community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction