Official Filing Record · Florida DBPRRecord as of August 2026
Royale Estates, Inc.
Miami, FL · Filings across multiple Florida counties
20 Projects Filed Statewide
Projects Filed
20
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| 3143 Day Avenue Condo | Dade | PR1S022154 |
| Portofino Condo | Dade | PR1S022305 |
| 3056-58 Center Street Condo | Dade | PR1S023852 |
| 3250 Matilda Street Condo | Dade | PR1S023050 |
| 2959 Day Avenue Condo | Dade | PR1S023061 |
| 3057 Mary Street Condo | Dade | PR1S023239 |
| Matilda Jackson Condo | Dade | PR1S021753 |
| Tangerine Gifford Lane Condo | Dade | PR1S021777 |
| 3119-3121 Jackson Avenue Condo | Dade | PR1S024305 |
| 3127-3129 Jackson Avenue Condo | Dade | PR1S024307 |
| 2981 Shipping Avenue Condo | Dade | PR1S023494 |
| 3041 Mary Street Condo | Dade | PR1S023593 |
| 3049 Mary Street Condo | Dade | PR1S023594 |
| Lot 2 Block 1 Barbara'S Hammock Condo Corp | Dade | PR1S021595 |
| Shipping Matilda Condo | Dade | PR1S024077 |
| 3123-3125 Jackson Avenue Condo | Dade | PR1S024306 |
| 3074-76 Center Street Condo | Dade | PR1S023851 |
| 3070-72 Center Street Condo | Dade | PR1S023853 |
| Grove Cove Condo | Dade | PR1S022155 |
| 3061 Mary Street Condo | Dade | PR1S023273 |
Showing 20 of 20 filed projects.
Researching a Royale Estates, Inc. community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction