Official Filing Record · Florida DBPRRecord as of August 2026
Rissman Development Corp.
Plantation, FL · Filings across multiple Florida counties
9 Projects Filed Statewide
Projects Filed
9
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Omega Villas 1, Condo | Broward | PR1M008936 |
| Omega Villas 3, A Condo | Broward | PR1M008937 |
| Omega Villas 4, A Condo | Broward | PR1M008938 |
| Bonaire At Woodmont #3, A Condo | Broward | PR1S011693 |
| Bonaire At Woodmont #2, A Condo | Broward | PR1P011695 |
| Bonaire At Woodmont #1, A Condo | Broward | PR1P011696 |
| Bonaire At Woodmont #4, A Condo | Broward | PR1P011697 |
| Bonaire At Woodmont #5, A Condo | Broward | PR1P011698 |
| Bonaire Village At Woodmont #3, A Condo | Broward | PR1S011694 |
Showing 9 of 9 filed projects.
Researching a Rissman Development Corp. community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction