Official Filing Record · Florida DBPRRecord as of August 2026
Residential Communities Ofamerica
Altamonte Springs, FL · Filings across multiple Florida counties
10 Projects Filed Statewide
Projects Filed
10
Counties
3
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Escondido, A Condo, Section I | Seminole | PR1M002404 |
| Escondido, A Condo, Section Ii | Seminole | PR1M002405 |
| Escondido, A Condo, Section Iii | Seminole | PR1M002406 |
| Escondido, A Condo, Section Iv | Seminole | PR1M002407 |
| Escondido, A Condo, Section V | Seminole | PR1M002408 |
| Escondido, A Condo, Section Vi | Seminole | PR1M002409 |
| Escondido, A Condo, Section Vii | Seminole | PR1M002410 |
| Escondido, A Condo, Section Viii | Seminole | PR1M002411 |
| Del Rey, A Condo | Orange | PR1P002412 |
| Escondido At Tomoka, A Condo | Volusia | PR1S002413 |
Showing 10 of 10 filed projects.
Researching a Residential Communities Ofamerica community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction