Official Filing Record · Florida DBPRRecord as of August 2026
Rembrandt Homes, Inc
North Miami Beach, FL · Filings across multiple Florida counties
23 Projects Filed Statewide
Projects Filed
23
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Woodridge At The California Club #1 | Dade | PR1M002180 |
| Woodridge At The California Club #2 | Dade | PR1M002181 |
| Woodridge At The California Club #3 | Dade | PR1M002182 |
| Woodridge At The California Club #5 | Dade | PR1M002184 |
| Woodridge At The California Club #6 | Dade | PR1M002185 |
| Woodridge At The California Club #7 | Dade | PR1M002186 |
| Woodridge At The California Club #8 | Dade | PR1M002187 |
| Woodridge At The California Club #9 | Dade | PR1M002188 |
| Woodridge At The California Club #10 | Dade | PR1M002189 |
| Woodridge At The California Club #11 | Dade | PR1M002190 |
| Woodridge At The California Club #12 A Condo | Dade | PR1M002191 |
| Woodridge At The California Club #13 A Condo | Dade | PR1M002192 |
| Woodridge At The California Club #15 | Dade | PR1M002194 |
| Woodridge At The California Club #16 | Dade | PR1M002195 |
| Woodridge At The California Club #18 | Dade | PR1M002197 |
| Woodridge At The California Club #19 A Condo | Dade | PR1M002198 |
| Woodridge At The California Club #20 A Condo | Dade | PR1M002199 |
| Woodridge At The California Club #21 A Condo | Dade | PR1M002200 |
| Woodridge At The California Club #22 | Dade | PR1M002201 |
| Woodridge At The California Club #14 | Dade | PR1M002193 |
| Woodridge At The California Club #17 A Condo | Dade | PR1M002196 |
| Woodridge At The California Club #4 | Dade | PR1M002183 |
| Woodridge At The California Club #23 A Condo | Dade | PR1M002202 |
Showing 23 of 23 filed projects.
Researching a Rembrandt Homes, Inc community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction