Official Filing Record · Florida DBPRRecord as of August 2026
Rambling Wood Developers, Inc
Miami, FL · Filings across multiple Florida counties
14 Projects Filed Statewide
Projects Filed
14
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Pinebrooke J | Dade | PR1S017416 |
| Pinebrooke P Condo | Dade | PR1S003472 |
| Pinebrooke Condo A | Dade | PR1S003473 |
| Pinebrooke Condo Q | Dade | PR1S003474 |
| Pinebrooke Condo R | Dade | PR1S003475 |
| Pinebrooke Condo T | Dade | PR1S003477 |
| Pinebrooke Condo V | Dade | PR1S003479 |
| Pinebrooke Condo W | Dade | PR1S003480 |
| Pinebrooke Condo X | Dade | PR1S003481 |
| Pinebrooke Condo Y | Dade | PR1S003482 |
| Pinebrooke Condo Z | Dade | PR1S003483 |
| Pinebrooke Condo O | Dade | PR1S022223 |
| Pinebrooke Condo S | Dade | PR1S003476 |
| Pinebrooke Condo U | Dade | PR1S003478 |
Showing 14 of 14 filed projects.
Researching a Rambling Wood Developers, Inc community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction