Official Filing Record · Florida DBPRRecord as of August 2026
Prestige Homes At Int'L Gardens Corp
Miami, FL · Filings across multiple Florida counties
8 Projects Filed Statewide
Projects Filed
8
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Prestige Homes At Intl Gardens 8-26 | Dade | PR1S013267 |
| Prestige Homes At Intl Gardens 9-24 A Condo | Dade | PR1S013275 |
| Prestige Homes At Intl Gardens 12-26, A Condo | Dade | PR1S013276 |
| Prestige Homes At Intl Gardens 10-26 Condo | Dade | PR1S013278 |
| Prestige Homes At Intl Gardens 7-23, A Condo | Dade | PR1U013274 |
| Prestige Homes At Intl Gardens 9-26, A Condo | Dade | PR1U013277 |
| Prestige Homes At Intl Gardens 11-26, Acondo | Dade | PR1U013279 |
| Prestige Homes At Intl Gardens 7-27, A Condo | Dade | PR1U013268 |
Showing 8 of 8 filed projects.
Researching a Prestige Homes At Int'L Gardens Corp community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction