Official Filing Record · Florida DBPRRecord as of August 2026
Plantation Development No. I
Venice, FL · Filings across multiple Florida counties
7 Projects Filed Statewide
Projects Filed
7
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Gardens Ii Of St. Andrews Park At The Plantation, The | Sarasota | PR1P023782 |
| Patios Ii Of St Andrews Park At The Plantation, The | Sarasota | PR1P023926 |
| Gardens Iii Of St. Andrews Park At The Plantation, The | Sarasota | PR1P024211 |
| Gardens Iv Of St Andrews Park At The Plaantation, The | Sarasota | PR1P024483 |
| Patios I Of St. Andrews Park At The Plantation, The | Sarasota | PR1P023124 |
| Villas I Of St Andrews Park At The Plantation, The | Sarasota | PR1P023125 |
| Gardens I Of St. Andrews Park At The Plantation, The | Sarasota | PR1P023127 |
Showing 7 of 7 filed projects.
Researching a Plantation Development No. I community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction