Official Filing Record · Florida DBPRRecord as of August 2026
Pinewood Village Dev Corp
Sarasota, FL · Filings across multiple Florida counties
11 Projects Filed Statewide
Projects Filed
11
Counties
3
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Pinewood Village Sec 4 | Seminole | PR1M009620 |
| Pinewood Condo Unit One | Collier | PR1S009615 |
| Pinewoods Condo Unit 2 | Collier | PR1S009616 |
| Pinewood Village Sec 1 | Sarasota | PR1M009617 |
| Pinewood Village Sec 3 | Seminole | PR1M009619 |
| Pinewood Village Sec 5 | Sarasota | PR1M009621 |
| Pinewood Village Sec 6 | Sarasota | PR1M009622 |
| Pinewood Village Sec 7 | Sarasota | PR1M009623 |
| Pinewood Village Sec 8 | Seminole | PR1M009624 |
| Pinewood Village, A Condo Sec Nine | Sarasota | PR1M009625 |
| Pinewood Village Sec 2 | Seminole | PR1M009618 |
Showing 11 of 11 filed projects.
Researching a Pinewood Village Dev Corp community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction