Official Filing Record · Florida DBPRRecord as of August 2026
Par One Development Corp. (Florida)
Hollywood, FL · Filings across multiple Florida counties
8 Projects Filed Statewide
Projects Filed
8
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Fairways At Par One-One, A Condo | Collier | PR1M011041 |
| Fairways At Par One-Two, A Condo | Collier | PR1M011042 |
| Fairways At Par One-Three, A Condo | Collier | PR1M011043 |
| Fairways At Par One-Four, A Condo | Collier | PR1M011044 |
| Fairways At Par One-Five, A Condo | Collier | PR1M011045 |
| Fairways At Par One-Six, A Condo | Collier | PR1M011046 |
| Fairways At Par One-Eight, A Condo | Collier | PR1M011048 |
| Fairways At Par One-Seven, A Condo | Collier | PR1M011047 |
Showing 8 of 8 filed projects.
Researching a Par One Development Corp. (Florida) community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction