Official Filing Record · Florida DBPRRecord as of August 2026
Ocean Parks Inc
Jupiter, FL · Filings across multiple Florida counties
12 Projects Filed Statewide
Projects Filed
12
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Ocean Parks Condo One | Palm Beach | PR1M010569 |
| Ocean Parks Condo Three | Palm Beach | PR1M010571 |
| Ocean Parks Condo Four | Palm Beach | PR1M010572 |
| Ocean Parks Condo Five | Palm Beach | PR1M010573 |
| Ocean Parks Condo Six | Palm Beach | PR1M010574 |
| Ocean Parks # Seven, A Condo | Palm Beach | PR1M010575 |
| Ocean Parks # Eight, A Condo | Palm Beach | PR1M010576 |
| Ocean Parks # Nine, A Condo | Palm Beach | PR1M010577 |
| Ocean Parks Condo Eleven | Palm Beach | PR1M010579 |
| Ocean Parks Condo Twelve | Palm Beach | PR1M010580 |
| Ocean Parks Condo Two | Palm Beach | PR1M010570 |
| Ocean Parks Condo Ten | Palm Beach | PR1M010578 |
Showing 12 of 12 filed projects.
Researching a Ocean Parks Inc community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction