Official Filing Record · Florida DBPRRecord as of August 2026
Minto Developments, Inc., An Ontario Corporation
Cocount Creek, FL · Filings across multiple Florida counties
21 Projects Filed Statewide
Projects Filed
21
Counties
2
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Pond Apple Place Iv-A, A Condo | Broward | PR1M001861 |
| Pond Apple Place Iv-B, A Condo | Broward | PR1M001862 |
| Pond Apple Place Iv-C, A Condo | Broward | PR1M001863 |
| Golden Raintree Iv-B, A Condo | Broward | PR1M001868 |
| Karanda Village Ii B, A Condo | Broward | PR1M012107 |
| Karanda Village I C, A Condo | Broward | PR1M012108 |
| Karanda Village I D, A Condo | Broward | PR1M012109 |
| Pond Apple Place Iii, A Condo | Broward | PR1S004296 |
| Springdale Lake B, A Condo | Broward | PR1S012080 |
| Springdale Lake D, A Condo | Broward | PR1S012081 |
| Boca Glades A, A Condo | Palm Beach | PR1S012082 |
| Boca Glades B, A Condo | Palm Beach | PR1S012083 |
| Tradewinds A, A Condo | Broward | PR1M012086 |
| Tradewinds B, A Condo | Broward | PR1M012087 |
| Tradewinds C, A Condo | Broward | PR1M012088 |
| Golden Raintree Iv-C, A Condo | Broward | PR1M012103 |
| Karanda Village I A, A Condo | Broward | PR1M012104 |
| Karanda Village I B, A Condo | Broward | PR1M012105 |
| Karanda Village Ii A, A Condo | Broward | PR1M012106 |
| Golden Raintree Iv-A, A Condo | Broward | PR1M001864 |
| Springdale Lake C, A Condo | Broward | PR1S001860 |
Showing 21 of 21 filed projects.
Researching a Minto Developments, Inc., An Ontario Corporation community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction