Official Filing Record · Florida DBPRRecord as of August 2026
Minto Builders (Florida) Inc A Florida Corp
Coconut Creek, FL · Filings across multiple Florida counties
102 Projects Filed Statewide
Projects Filed
102
Counties
2
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Karanda Village Iii-A, A Condo | Broward | PR1M012110 |
| Karanda Village Iii-B, A Condo | Broward | PR1M012111 |
| Karanda Village Iv-A, A Condo | Palm Beach | PR1M012112 |
| Karanda Village Iv-B, A Condo | Broward | PR1M012113 |
| Karanda Village V - A, A Condo | Broward | PR1M012114 |
| Karanda Village Vi - A, A Condo | Broward | PR1M012115 |
| Karanda Village Vi-B | Broward | PR1M012117 |
| Karanda Village Vii - C | Broward | PR1M012120 |
| Karanda Village Vii - D | Broward | PR1M012121 |
| Karanda Village Vii - E | Broward | PR1M012122 |
| Karanda Village V - C, A Condo | Broward | PR1M012123 |
| Karanda Village Iii-C | Broward | PR1M012124 |
| Baywood Village Ii A, A Condo | Broward | PR1M012125 |
| Baywood Village Ii B, A Condo | Broward | PR1M012126 |
| Baywood Village Ii C, A Condo | Broward | PR1M012127 |
| Baywood Village Iii A, A Condo | Broward | PR1M012129 |
| Baywood Village Iii B, A Condo | Broward | PR1M019805 |
| Applewood Village Iv - D, A Condo | Broward | PR1M019949 |
| Applewood Village Iv - E, A Condo | Broward | PR1M019950 |
| Applewood Village Iv - B, A Condo | Broward | PR1M020031 |
| Applewood Village Iv - C, A Condo | Broward | PR1M020032 |
| Alexandra Village A, A Condo | Palm Beach | PR1M020867 |
| Alexandra Village H, A Condo | Palm Beach | PR1M020960 |
| Optima Village I A, A Condo | Broward | PR1M020961 |
| Optima Village I C, A Condo | Broward | PR1M020962 |
| Springdale Lake A, A Condo | Broward | PR1S012079 |
| Boca Glades C, A Condo | Palm Beach | PR1S012084 |
| Boca Glades D A Condo | Palm Beach | PR1S012085 |
| Alexandra Village C, A Condo | Palm Beach | PR1M021325 |
| Optima Village I D, A Condo | Broward | PR1M021349 |
| Alexandra Village F, A Condo | Palm Beach | PR1M021381 |
| Alexandra Village E, A Condo | Palm Beach | PR1M021397 |
| Alexandra Village I, A Condo | Palm Beach | PR1M021435 |
| Alexandra Village G, A Condo | Palm Beach | PR1M021467 |
| Alexandra Village J, A Condo | Palm Beach | PR1M021647 |
| Optima Village I B, A Condo | Broward | PR1M021648 |
| Optima Village I E, A Condo | Broward | PR1M021649 |
| Bellavista Village B, A Condo | Palm Beach | PR1M021800 |
| Alexandra Village L, A Condo | Palm Beach | PR1M021915 |
| Bellavista Village C, A Condo | Palm Beach | PR1M021916 |
| Bellavista Village D, A Condo | Palm Beach | PR1M021971 |
| Carrara Village A, A Condo | Palm Beach | PR1M022071 |
| Bayport Village B, A Condo | Broward | PR1M022124 |
| Carrara Village C, A Condo | Palm Beach | PR1M022151 |
| Diamante Village A, A Condo | Palm Beach | PR1M022152 |
| Diamante Village B, A Condo | Palm Beach | PR1M022153 |
| Bayport Village A, A Condo | Broward | PR1M022172 |
| Bayport Village D, A Condo | Broward | PR1M022181 |
| Bayport Village E, A Condo | Broward | PR1M022238 |
| Bayview Village A, A Condo | Broward | PR1M022389 |
| Excellente Village B, A Condo | Palm Beach | PR1M022390 |
| Alexandra Village K, A Condo | Palm Beach | PR1M022425 |
| Excellente Village C, A Condo | Palm Beach | PR1M022460 |
| Bayview Village B, A Condo | Broward | PR1M022502 |
| Excellente Village D, A Condo | Palm Beach | PR1M022513 |
| Excellente Village E, A Condo | Palm Beach | PR1M022514 |
| Excellente Village G, A Condo | Palm Beach | PR1M022526 |
| Bayview Village C, A Condo | Broward | PR1M022539 |
| Excellente Village F, A Condo | Palm Beach | PR1M022543 |
| Bayview Village D, A Condo | Broward | PR1M022599 |
| Festivita Village B, A Condo | Palm Beach | PR1M022635 |
| Bayview Village E, A Condo | Broward | PR1M022652 |
| Bayview Village F, A Condo | Broward | PR1M022707 |
| Giardino Village A, A Condo | Palm Beach | PR1M022793 |
| Giardino Village B, A Condo | Palm Beach | PR1M022843 |
| Giardino Village D, A Condo | Palm Beach | PR1M022885 |
| Illustre Village A, A Condo | Palm Beach | PR1M022886 |
| Illustre Village C, A Condo | Palm Beach | PR1M022887 |
| Illustre Village B, A Condo | Palm Beach | PR1M022941 |
| Lucente Village A, A Condo | Palm Beach | PR1M023056 |
| Lucente Village B, A Condo | Palm Beach | PR1M023154 |
| Excellente Village A, A Condo | Palm Beach | PR1M023245 |
| Diamante Village D, A Condo | Palm Beach | PR1M023246 |
| Tradewinds D, A Condo | Broward | PR1M012089 |
| Baywood Village I A, A Condo | Broward | PR1M012090 |
| Applewood Village I - C, A Condo | Broward | PR1M012092 |
| Karanda Village Ii D, A Condo | Broward | PR1M012093 |
| Applewood Village Ii - D, A Condo | Broward | PR1M012096 |
| Applewood Village Ii - C, A Condo | Broward | PR1M012097 |
| Applewood Village Ii - B, A Condo | Broward | PR1M012098 |
| Applewood Village Ii - A, A Condo | Broward | PR1M012099 |
| Karanda Village Iic, A Condo | Broward | PR1M012100 |
| Applewood Village Iii - A, A Condo | Broward | PR1M012101 |
| Applewood Village Iii - B, A Condo | Broward | PR1M012102 |
| Alexandra Village D, A Condo | Palm Beach | PR1M021396 |
| Carrara Village B, A Condo | Palm Beach | PR1M022125 |
| Illustre Village D, A Condo | Palm Beach | PR1M023001 |
| Bellavista Village A, A Condo | Palm Beach | PR1M021799 |
| Diamante Village C, A Condo | Palm Beach | PR1M022304 |
| Centerpointe, A Condo | Broward | PR70720 |
| Applewood Village I - A, A Condo | Broward | PR1M012091 |
| Karanda Village Iii E, A Condo | Broward | PR1M012094 |
| Baywood Village I B | Broward | PR1M012095 |
| Karanda Village Iv-C, A Condo | Palm Beach | PR1M012116 |
| Karanda Village V-B, A Condo | Broward | PR1M012118 |
| Karanda Village Vi-C | Broward | PR1M012119 |
| Baywood Village Ii D, A Condo | Broward | PR1M012128 |
| Applewood Village Iv - A, A Condo | Broward | PR1M019606 |
| Karanda Village Ii E, A Condo | Broward | PR1M020221 |
| Alexandra Village B, A Condo | Palm Beach | PR1M020883 |
| Festivita Village A, A Condo | Palm Beach | PR1M022552 |
| Illustre Village E, A Condo | Palm Beach | PR1M022964 |
Showing 102 of 102 filed projects.
Researching a Minto Builders (Florida) Inc A Florida Corp community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction