Official Filing Record · Florida DBPRRecord as of August 2026
Marriott Ownership Resorts, Inc.
Orlando, FL · Filings across multiple Florida counties
18 Projects Filed Statewide
Projects Filed
18
Counties
7
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Bay Point Residences Condo The | Bay | PR72251 |
| Marriott'S Oceana Palms | Palm Beach | PR2003 |
| Villas At Doral Condominium | Dade | PRXPI00926 |
| Harbour Club Horizontal Property Regime | Out of State | PRXO000656 |
| Sunset Pointe Horizontal Prop. Regime | Out of State | PRXO000692 |
| Sabal Palms Condominium | Orange | PRXPI00391 |
| Royal Palms Condominium | Orange | PRXPI00592 |
| Hao Condominium | Orange | PRXPI00922 |
| Legends Edge Condominium | Bay | PRXPI00925 |
| Imperial Palm Villas Condominiums | Orange | PRXI000751 |
| Cypress Harbour Condominium | Orange | PRXPI00683 |
| Marriott'S Grande Vista | Orange | PRXPI00793 |
| Beachplace Towers Condominium | Broward | PRXPI00799 |
| Ocean Pointe Condo | Palm Beach | PRXPI00882 |
| Crystal Shores Condominium | Collier | PR1957 |
| Lakeshore Reserve Condo | Orange | PR2057 |
| Marriott Vacation Club Destinations | Orange | PR103 |
| Marriott Vacation Club International | Orange | PRMS000798 |
Showing 18 of 18 filed projects.
Researching a Marriott Ownership Resorts, Inc. community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction