Official Filing Record · Florida DBPRRecord as of August 2026
Marc Equity Of Fla, Inc & Coffey-Lee,Inc.
Palm Beach, FL · Filings across multiple Florida counties
6 Projects Filed Statewide
Projects Filed
6
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Jupiter Ocean & Racquet Club 1 (Midrise 3) | Palm Beach | PR1M000251 |
| Jupiter Ocean & Racquet Club Tennis Villa Number Two | Palm Beach | PR1M023327 |
| Jupiter Ocean & Racquet Club Tennis Villa Number Three | Palm Beach | PR1M023328 |
| Jupiter Ocean & Racquet Club Tennis Villa Number Four | Palm Beach | PR1M023329 |
| Jupiter Ocean & Racquet Club Tennis Villa Number Five | Palm Beach | PR1M023330 |
| Jupiter Ocean & Racquet Club Tennis Villas 6 | Palm Beach | PR1M000252 |
Showing 6 of 6 filed projects.
Researching a Marc Equity Of Fla, Inc & Coffey-Lee,Inc. community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction