Official Filing Record · Florida DBPRRecord as of August 2026
Lando Resorts Corporation
Fort Lauderdale, FL · Filings across multiple Florida counties
16 Projects Filed Statewide
Projects Filed
16
Counties
3
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Magic Tree Resort I | Osceola | PRXMI00258 |
| Maverick Ii | Volusia | PRXMI00586 |
| Maverick V | Volusia | PRXMI00589 |
| Maverick Vi | Volusia | PRXMI00590 |
| Fantasy Island Resort I, A Condominium | Volusia | PRXMI00606 |
| Magic Tree Resort Ii | Osceola | PRXMI00626 |
| Villas At Fortune Place | Osceola | PRXMI00757 |
| Villas At Fortune Place Ii, A Condo | Osceola | PRXMI00806 |
| Club Sevilla | Osceola | PRXI000082 |
| Bryan'S Spanish Cove | Orange | PRXPI00050 |
| Sunrise Beach Club, A Condominium | Volusia | PRXI000451 |
| Tropic Shores | Volusia | PRXI000691 |
| Florida Vacation Villas Iv, A Condo | Osceola | PRXMI00704 |
| Maverick Iii | Volusia | PRXMI00587 |
| Maverick Iv | Volusia | PRXMI00588 |
| Maverick I | Volusia | PRXMI00585 |
Showing 16 of 16 filed projects.
Researching a Lando Resorts Corporation community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction