Official Filing Record · Florida DBPRRecord as of August 2026
Key Biscayne Ocean Club Limited Partnership / The Colonnade
Coral Gables, FL · Filings across multiple Florida counties
9 Projects Filed Statewide
Projects Filed
9
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Ocean Tower One, A Condo | Dade | PR1G024696 |
| Ocean Tower Two, A Condo | Dade | PR1G024888 |
| Lake Tower, A Condo | Dade | PR1G025058 |
| Lake Villa Two, A Condo | Dade | PR1M023696 |
| Club Tower One, A Condo | Dade | PR1M024005 |
| Lake Villa Three, A Condo | Dade | PR1M024023 |
| Resort Villa Two, A Condo | Dade | PR1S023894 |
| Resort Villa One, A Condo | Dade | PR1S023991 |
| Club Tower Three, A Condo | Dade | PR1M024368 |
Showing 9 of 9 filed projects.
Researching a Key Biscayne Ocean Club Limited Partnership / The Colonnade community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction