Official Filing Record · Florida DBPRRecord as of August 2026
Indian River Plantation, Co
Stuart, FL · Filings across multiple Florida counties
11 Projects Filed Statewide
Projects Filed
11
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Tennis Villas Condo #1 Indian River Plantation | Martin | PR1M001805 |
| Tennis Villas Condo #2 Indian River Plantation | Martin | PR1M001806 |
| Tennis Villas Condo #3 Indian River Plantation | Martin | PR1M001807 |
| Ocean Terrace, A Condo | Martin | PR1P001808 |
| River Village Condo | Martin | PR1P001809 |
| Riverwood, A Condo Indian River Plantation | Martin | PR1P001810 |
| Lakeside, A Condo | Martin | PR1P001811 |
| Resort Villas Condo I | Martin | PR1S001803 |
| Resort Villas Condo 2 | Martin | PR1S001804 |
| Fairway Villas, A Condominium | Martin | PR1S001812 |
| Plantation House Condo | Martin | PR1S001813 |
Showing 11 of 11 filed projects.
Researching a Indian River Plantation, Co community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction