Official Filing Record · Florida DBPRRecord as of August 2026
Holtz, Arthur And Holtz, Hylda
Deerfield Beach, FL · Filings across multiple Florida counties
8 Projects Filed Statewide
Projects Filed
8
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Gardens North One, A Condo, The | Broward | PR1M008956 |
| Gardens North Two, A Condo, The | Broward | PR1M008957 |
| Gardens North Six A Condo The (Ph 20-27) | Broward | PR1P008961 |
| Gardens North Seven, A Condo, The (Phase28-33) | Broward | PR1P008962 |
| Gardens North Eight, A Condo, The (Phase34-46) | Broward | PR1P008963 |
| Ka Mar Condo | Broward | PR1S022162 |
| Gardens (The), A Condo | Broward | PR1V008968 |
| Gardens North Four, A Condo, The | Broward | PR1S008959 |
Showing 8 of 8 filed projects.
Researching a Holtz, Arthur And Holtz, Hylda community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction