Official Filing Record · Florida DBPRRecord as of August 2026
Grovemart, Inc.
Coral Gables, FL · Filings across multiple Florida counties
7 Projects Filed Statewide
Projects Filed
7
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Allamanda Villas Condo | Dade | PR1S025508 |
| 3130-32 Gifford Lane, A Condo | Dade | PR1S026023 |
| 3110-12 Matilda Street, A Condo | Dade | PR1S026024 |
| Silver Bros Villas, A Condo | Dade | PR1S026369 |
| 3169 Mary Street Condo | Dade | PR1S024289 |
| Grove At Shipping Condo | Dade | PR1S024803 |
| Grove At Allamanda Condo | Dade | PR1S024820 |
Showing 7 of 7 filed projects.
Researching a Grovemart, Inc. community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction