Official Filing Record · Florida DBPRRecord as of August 2026
General Development Corp
Miami, FL · Filings across multiple Florida counties
19 Projects Filed Statewide
Projects Filed
19
Counties
5
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Midport Place Ii | St. Lucie | PR1S014047 |
| Chelsea House Of Port Charlotte, A Condo | Charlotte | PR1S014048 |
| Regency House Of Port Charlotte | Charlotte | PR1S014049 |
| Cambridge House Of Port Charlotte A Condo | Charlotte | PR1S014050 |
| Promenades West, A Condo | Charlotte | PR1S014051 |
| Promenades East A Condo | Charlotte | PR1S014052 |
| Villas At River Run | Glades | PR1S014053 |
| Country Gardens I, A Condo | Brevard | PR1S014055 |
| Silver Downs | Marion | PR1S014059 |
| Midport Place 1 | St. Lucie | PR1S014060 |
| Oaks Iii | Charlotte | PR1S014061 |
| Oaks Iv | Charlotte | PR1S014062 |
| Country Club Village At Silver Springs Shores, A Condo. | Marion | PR1S014063 |
| Derby Downs | Marion | PR1S014064 |
| Woodside At Port Malabar | Brevard | PR1U014065 |
| Evergreen At Port St Lucie | St. Lucie | PR1U014066 |
| Bimini Bay Club, A Condo | Charlotte | PR1U019588 |
| Plaza Ridge, A Condo | Marion | PR1S014057 |
| Country Gardens Ii | Brevard | PR1S014058 |
Showing 19 of 19 filed projects.
Researching a General Development Corp community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction