Official Filing Record · Florida DBPRRecord as of August 2026
Florida Design Communities Inc
Sun City Center, FL · Filings across multiple Florida counties
42 Projects Filed Statewide
Projects Filed
42
Counties
4
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Quail Pass Condo | Hillsborough | PR1U022927 |
| Redfish Cove Condo | Lee | PR1U022996 |
| Idlewood Condo | Hillsborough | PR1P000904 |
| Lancaster I Condo | Hillsborough | PR1P000905 |
| Lancaster Ii Condo | Hillsborough | PR1P000906 |
| Lancaster Iii Condo | Hillsborough | PR1P020584 |
| Manchester I Condo | Hillsborough | PR1P021390 |
| Knolls Of Kings Point Iii, A Condo, The | Hillsborough | PR1P021627 |
| Nantucket Ii Condo | Hillsborough | PR1L022157 |
| Marlin Run Ii Condo | Lee | PR1U023644 |
| Yellowfin Cove Condo | Lee | PR1U023791 |
| Knolls Of Kings Point Ii, A Condo | Hillsborough | PR1P019400 |
| Preserve, A Condo, The | Hillsborough | PR1S022169 |
| Courtyard Landings Ii Condo | Charlotte | PR1U022494 |
| Courtyard Landings Iii Condo | Lee | PR1U022588 |
| Manchester Iv Condo | Hillsborough | PR1U022594 |
| Keys Gate Condo No. Three | Dade | PR1S019705 |
| Marlin Run Condo | Lee | PR1U022639 |
| Tarpon Pass Condo | Lee | PR1U022758 |
| Admiral'S Point Ii/Sailfish Pass Condo | Lee | PR1U022759 |
| Dolphin Cove Condo | Lee | PR1U023002 |
| Nantucket I Condo | Hillsborough | PR1P021863 |
| Manchester Iii Condo | Hillsborough | PR1P022065 |
| Princeton Condo | Hillsborough | PR1U023172 |
| Oxford I Condo | Hillsborough | PR1P022973 |
| Nantucket Iii Condo | Hillsborough | PR1P022974 |
| Yellowfin Bay Condo | Lee | PR1P023090 |
| Mariner'S Pass Condo | Lee | PR1P023582 |
| Oxford Ii Condo | Hillsborough | PR1U023822 |
| Nantucket Iv Condo | Hillsborough | PR1U023943 |
| Radison I Condo | Hillsborough | PR1U024415 |
| Manchester Ii Condo | Hillsborough | PR1U022239 |
| Courtyard Landings Condo | Lee | PR1U022268 |
| Golf Villas Of Sun City Center Condo | Hillsborough | PR1U008674 |
| Marlin Run Iii Condo | Lee | PR1U023919 |
| Egret Pointe Condo | Lee | PR1P023332 |
| Harbour Landings Condo | Lee | PR1P023333 |
| Admiral'S Point Condo | Lee | PR1U022289 |
| Nantucket V Condo | Hillsborough | PR1G024220 |
| Pelican Way Condo | Lee | PR1U024577 |
| Tarpon Pass Ii Condo | Lee | PR1P023026 |
| Lancaster Iv Condo | Hillsborough | PR1P021104 |
Showing 42 of 42 filed projects.
Researching a Florida Design Communities Inc community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction