Official Filing Record · Florida DBPRRecord as of August 2026
Flagler Twin Woods Dev Inc
Miami, FL · Filings across multiple Florida counties
11 Projects Filed Statewide
Projects Filed
11
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Twin Woods Condo #2/1 | Dade | PR1S004787 |
| Twin Woods Condo #1/1 | Dade | PR1S004788 |
| Twin Woods Condo #3/1 | Dade | PR1S004789 |
| Twin Woods Condo #4/1 | Dade | PR1S004790 |
| Twin Woods Condo #5/1 | Dade | PR1S004791 |
| Twin Woods Condo #6/1 | Dade | PR1S004792 |
| Twin Woods Condo #7/1 | Dade | PR1S004793 |
| Twin Woods Condo #8/1 | Dade | PR1S004794 |
| Twin Woods Condo #9/1 | Dade | PR1S004795 |
| Twin Woods Condo #10/1 | Dade | PR1S004796 |
| Twin Woods Condo #11/1 | Dade | PR1S004797 |
Showing 11 of 11 filed projects.
Researching a Flagler Twin Woods Dev Inc community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction