Official Filing Record · Florida DBPRRecord as of August 2026
F & R Builders Inc
Miami, FL · Filings across multiple Florida counties
160 Projects Filed Statewide
Projects Filed
160
Counties
7
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Piedmont J Condo | Palm Beach | PR1S005457 |
| Royale Green Condo 1 | Dade | PR1M005361 |
| Royale Green Condo 2 | Dade | PR1M005362 |
| Royale Green Condo 3 | Dade | PR1M005363 |
| Royale Green Condo 4 | Dade | PR1M005364 |
| Royale Green Condo 5 | Dade | PR1M005365 |
| Royale Green Condo 6 | Dade | PR1M005366 |
| Royale Green Condo 8 | Dade | PR1M005368 |
| Royale Green Condo 9 | Dade | PR1M005369 |
| Royale Green Condo 10 | Dade | PR1M005370 |
| Royale Green Condo 11 | Dade | PR1M005371 |
| Royale Green Condo 12 | Dade | PR1M005372 |
| Cortez Villas Condo 4 Ph A | Manatee | PR1M005373 |
| Cortez Villas Condo 7 Ph A | Manatee | PR1M005446 |
| Cortez Villas Condo 7 Ph B | Manatee | PR1M005447 |
| Cortez Villas Condo 8 Ph A | Manatee | PR1M005460 |
| Cortez Villas Condo 8 Ph B | Manatee | PR1M005461 |
| Cortez Villas Condo 6 Ph A | Manatee | PR1M005470 |
| Cortez Villas Condo 6 Ph B | Manatee | PR1M005471 |
| Cortez Villas Condo 11 Ph A | Manatee | PR1M005472 |
| Cortez Villas Condo 11 Ph B | Manatee | PR1M005473 |
| Cortez Villas Condo 12 Ph A | Manatee | PR1M005474 |
| Cortez Villas Condo 12 Ph B | Manatee | PR1M005475 |
| Cortez Villas Condo 5 Ph A | Manatee | PR1M005476 |
| Cortez Villas Condo 5 Ph B | Manatee | PR1M005477 |
| Raintree Manor Homes Condo Ph Ii-A | Hillsborough | PR1M005478 |
| Raintree Manor Homes Condo Ph Ii-B | Hillsborough | PR1M005479 |
| Raintree Manor Homes Condo Ph Iii-A | Hillsborough | PR1M005480 |
| Raintree Manor Homes Condo Ph Iii-B | Hillsborough | PR1M005481 |
| Raintree Manor Homes Ph Iv-A | Hillsborough | PR1M005482 |
| Raintree Manor Homes Condo Ph Iv-B | Hillsborough | PR1M005483 |
| Costa Del Sol B, A Condo | Dade | PR1M005511 |
| Lake View Condo 2 | Orange | PR1S016827 |
| Monaco G Condo | Palm Beach | PR1S005374 |
| Monaco I | Palm Beach | PR1S005375 |
| Saxony I Kings Point | Palm Beach | PR1S005376 |
| Flanders A Condo Of Kings Point | Broward | PR1S005377 |
| Flanders C Condo Of Kings Point | Broward | PR1S005378 |
| Flanders D Condo Of Kings Point | Broward | PR1S005379 |
| Flanders G Condo Of Kings Point | Palm Beach | PR1S005380 |
| Flanders J Condo Of Kings Point | Broward | PR1S005381 |
| Flanders L Condo Of Kings Point | Palm Beach | PR1S005383 |
| Flanders M Condo Of Kings Point | Palm Beach | PR1S005384 |
| Flanders O Condo Of Kings Point | Palm Beach | PR1S005385 |
| Flanders Q Condo Of Kings Point | Palm Beach | PR1S005386 |
| Flanders R Condo Of Kings Point | Broward | PR1S005387 |
| Flanders S Condo Of Kings Point | Broward | PR1S005388 |
| Flanders T Condo Of Kings Point | Broward | PR1S005389 |
| Point Royale # 8 | Dade | PR1S005390 |
| Point Royale #10 | Dade | PR1S005392 |
| Burgundy A Of Kings Point | Palm Beach | PR1S005393 |
| Burgundy B Of Kings Point | Palm Beach | PR1S005394 |
| Burgundy C Of Kings Point | Palm Beach | PR1S005395 |
| Burgundy D Of Kings Point | Palm Beach | PR1S005396 |
| Burgundy F Of Kings Point | Palm Beach | PR1S005398 |
| Burgundy H Of Kings Point | Palm Beach | PR1S005400 |
| Burgundy I Of Kings Point | Palm Beach | PR1S005401 |
| Burgundy J Of Kings Point | Palm Beach | PR1S005402 |
| Burgundy K Of Kings Point | Palm Beach | PR1S005403 |
| Burgundy L Of Kings Point | Palm Beach | PR1S005404 |
| Burgundy M Of Kings Point | Palm Beach | PR1S005405 |
| Burgundy N Of Kings Point | Palm Beach | PR1S005406 |
| Burgundy O Of Kings Point | Palm Beach | PR1S005407 |
| Burgundy P Of Kings Point | Palm Beach | PR1S005408 |
| Normandy Of Kings Point A | Palm Beach | PR1S005410 |
| Normandy Of Kings Point B | Palm Beach | PR1S005411 |
| Normandy Of Kings Point C | Palm Beach | PR1S005412 |
| Normandy Of Kings Point D | Palm Beach | PR1S005413 |
| Normandy Of Kings Point E | Palm Beach | PR1S005414 |
| Normandy Of Kings Point F | Palm Beach | PR1S005415 |
| Normandy Of Kings Point G | Palm Beach | PR1S005416 |
| Normandy Of Kings Point H | Palm Beach | PR1S005417 |
| Normandy Of Kings Point I | Palm Beach | PR1S005418 |
| Normandy Of Kings Point J | Palm Beach | PR1S005419 |
| Normandy Of Kings Point K | Palm Beach | PR1S005420 |
| Normandy Of Kings Point L | Palm Beach | PR1S005421 |
| Normandy Of Kings Point M | Palm Beach | PR1S005422 |
| Normandy Of Kings Point N | Palm Beach | PR1S005423 |
| Normandy Of Kings Point P | Palm Beach | PR1S005425 |
| Normandy Of Kings Point Q | Palm Beach | PR1S005426 |
| Normandy Of Kings Point R | Palm Beach | PR1S005427 |
| Normandy Of Kings Point S | Palm Beach | PR1S005428 |
| Normandy Of Kings Point T | Palm Beach | PR1S005429 |
| Normandy Of Kings Point U | Palm Beach | PR1S005430 |
| Capri Of Kings Point A | Palm Beach | PR1S005431 |
| Capri Of Kings Point B | Palm Beach | PR1S005432 |
| Capri Of Kings Point D | Palm Beach | PR1S005434 |
| Capri Of Kings Point E | Palm Beach | PR1S005435 |
| Capri Of Kings Point F | Palm Beach | PR1S005436 |
| Capri Of Kings Point G | Palm Beach | PR1S005437 |
| Capri Of Kings Point H | Palm Beach | PR1S005438 |
| Capri Of Kings Point I | Palm Beach | PR1S005439 |
| Capri Of Kings Point J | Palm Beach | PR1S005440 |
| Capri Of Kings Point K | Palm Beach | PR1S005441 |
| Capri Of Kings Point L | Palm Beach | PR1S005442 |
| Gardens Of Kendall #1 | Dade | PR1S005443 |
| Gardens Of Kendall #3 | Dade | PR1S005445 |
| Piedmont A Condo | Palm Beach | PR1S005448 |
| Piedmont C Condo | Palm Beach | PR1S005450 |
| Piedmont D Condo | Palm Beach | PR1S005451 |
| Piedmont E Condo | Palm Beach | PR1S005452 |
| Piedmont F Condo | Palm Beach | PR1S005453 |
| Piedmont G Condo | Palm Beach | PR1S005454 |
| Piedmont H Condo | Palm Beach | PR1S005455 |
| Piedmont I Condo | Palm Beach | PR1S005456 |
| Piedmont K Condo | Palm Beach | PR1S005458 |
| Piedmont L Condo | Palm Beach | PR1S005459 |
| Gardens Of Kendall #4 | Dade | PR1S005462 |
| Cortez Villas Condo 9 Ph A | Manatee | PR1S005463 |
| Cortez Villas Condo 9 Ph B | Manatee | PR1S005464 |
| Gardens Of Kendall #5 | Dade | PR1S005465 |
| Eastwood Shores #5 | Pinellas | PR1S005466 |
| Eastwood Shores #6 A Condo | Pinellas | PR1S005467 |
| Cortez Villas Condo 10 | Manatee | PR1S005468 |
| Cortez Villas Condo 3 | Manatee | PR1S005469 |
| Townhomes Of Lake Seminole Condo #1 | Pinellas | PR1S005484 |
| Townhomes Of Lake Seminole Condo #2 | Pinellas | PR1S005485 |
| Townhomes Of Lake Seminole Condo #3 | Pinellas | PR1S005486 |
| Townhomes Of Lake Seminole Condo #4 | Pinellas | PR1S005487 |
| Townhomes Of Lake Seminole Condo #5 | Pinellas | PR1S005488 |
| Horizons West Condo #1 | Dade | PR1S005489 |
| Horizons West Condo #2 | Dade | PR1S005490 |
| Fox Chase Condo 1 | Dade | PR1S005499 |
| Fox Chase Condo 2 | Dade | PR1S005500 |
| Fox Chase Condo 3 | Dade | PR1S005501 |
| Townhomes Of Lake Seminole #6, The | Pinellas | PR1S005509 |
| Tamarac Gardens Condo I | Broward | PR1S005512 |
| Tamarac Gardens Condo Ii | Broward | PR1S005513 |
| Tamarac Gardens Condo Viii | Broward | PR1S005519 |
| Tamarac Gardens Condo Ix | Broward | PR1S005520 |
| Tamarac Gardens Condo X | Broward | PR1S005521 |
| Lake View Condo No. 1 | Orange | PR1S005522 |
| Horizons Condo #1, The | Dade | PR1S005524 |
| Horizons Condo #2, The | Dade | PR1S005525 |
| Horizons Condo #3, The | Dade | PR1S005526 |
| Horizons Condo #4, The | Dade | PR1S005527 |
| Horizons Condo #6, The | Dade | PR1S005529 |
| Sea Grape Condo. | Palm Beach | PR1S005537 |
| Oleander Condo | Palm Beach | PR1S005538 |
| Palmetto Condo | Palm Beach | PR1S005539 |
| Oliveleaf Condo | Palm Beach | PR1S005540 |
| Eastwood Shores Townhomes | Pinellas | PR1P005531 |
| Eastwood Shores #1 | Pinellas | PR1P005532 |
| Eastwood Shores #2 | Pinellas | PR1P005533 |
| Eastwood Shores Condo #3 Assn Inc | Pinellas | PR1P005534 |
| Eastwood Shores #4 | Pinellas | PR1P005535 |
| Doral Oaks Condo No. 1 | Dade | PR1U006511 |
| Burgundy G Of Kings Point | Palm Beach | PR1S005399 |
| Royale Green Condo 7 | Dade | PR1M005367 |
| Costa Del Sol A Condo | Dade | PR1M005510 |
| Flanders K Condo Of Kings Point | Palm Beach | PR1S005382 |
| Burgundy E Of Kings Point | Palm Beach | PR1S005397 |
| Burgundy Q Of Kings Point | Palm Beach | PR1S005409 |
| Normandy Of Kings Point O | Palm Beach | PR1S005424 |
| Capri Of Kings Point C | Palm Beach | PR1S005433 |
| Gardens Of Kendall #2 | Dade | PR1S005444 |
| Piedmont B Condo | Palm Beach | PR1S005449 |
| Horizons West Condo #3 Suite 315 | Dade | PR1S005491 |
| Horizons Condo #5, The | Dade | PR1S005528 |
| Horizons Condo #7, The | Dade | PR1S005530 |
Showing 160 of 160 filed projects.
Researching a F & R Builders Inc community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction