Official Filing Record · Florida DBPRRecord as of August 2026
Eldorado Resorts Corp
Fort Lauderdale, FL · Filings across multiple Florida counties
13 Projects Filed Statewide
Projects Filed
13
Counties
4
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Lighthouse Cove Condominium I | Broward | PRXMI00247 |
| Lighthouse Cove Condominium Ii | Broward | PRXMI00248 |
| Lighthouse Cove Condominium Iv | Broward | PRXMI00250 |
| Lifetime Of Vacations Resort | Osceola | PRXPI00554 |
| Breakers Of Ft. Lauderdale, A Condo | Broward | PRXI000193 |
| Canada House Beach Club West | Broward | PRXI000577 |
| Florida Vacation Villas I, A Condo | Osceola | PRXMI00138 |
| Florida Vacation Villas Ii, A Condo | Osceola | PRXMI00139 |
| Georgian Inn Beach Club | Volusia | PRXI000155 |
| Lighthouse Cove Condominium Iii | Broward | PRXMI00249 |
| Florida Vacation Villas Iii, A Condo | Osceola | PRXMI00583 |
| Grandview At Las Vegas | Out of State | PR1770 |
| Canada House Beach Club, A Condominium | Broward | PRXI000060 |
Showing 13 of 13 filed projects.
Researching a Eldorado Resorts Corp community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction