Official Filing Record · Florida DBPRRecord as of August 2026
Elba Development Corp
Naples, FL · Filings across multiple Florida counties
13 Projects Filed Statewide
Projects Filed
13
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Naples Parkwood Club | Collier | PR1S001165 |
| Naples Sandpiper Bay Club, A Condo | Collier | PR1P001161 |
| Naples Hideaway Club, A Condo | Collier | PR1S001162 |
| Woodmere Racquet Club | Collier | PR1S001163 |
| Woodmere Lake Club, A Condo | Collier | PR1S001164 |
| Andover Square Ii, A Condo | Collier | PR1U020026 |
| Cobblestone Court I, A Condo | Collier | PR1U020039 |
| Andover Square Iii, A Condo | Collier | PR1U020067 |
| Cobblestone Court Ii, A Condo | Collier | PR1U020155 |
| Bloomfield Ridge, A Condo | Collier | PR1U020634 |
| Amberly Village I, A Condo | Collier | PR1U020816 |
| Amberly Village Ii, A Condo | Collier | PR1U020868 |
| Andover Square I, A Condo | Collier | PR1U020025 |
Showing 13 of 13 filed projects.
Researching a Elba Development Corp community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction