Official Filing Record · Florida DBPRRecord as of August 2026
Elam, Larry & Judy
Panama City, FL · Filings across multiple Florida counties
8 Projects Filed Statewide
Projects Filed
8
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Greenwood Estates I, A Condo | Bay | PR1M004745 |
| Greenwood Estates Ii, A Condo | Bay | PR1M004746 |
| Greenwood Estates Iii, A Condo | Bay | PR1M004747 |
| Greenwood Estates Iv, A Condo | Bay | PR1M004748 |
| Greenwood Estates Vi A Condo | Bay | PR1M004750 |
| Greenwood Estates Vii A Condo | Bay | PR1M004751 |
| Greenwood Estates Viii A Condo | Bay | PR1M004752 |
| Greenwood Estates V A Condo | Bay | PR1M004749 |
Showing 8 of 8 filed projects.
Researching a Elam, Larry & Judy community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction