Official Filing Record · Florida DBPRRecord as of August 2026
Doral Park Joint Venture
Miami, FL · Filings across multiple Florida counties
10 Projects Filed Statewide
Projects Filed
10
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Doral Park Country Club Villas Condo #3 | Dade | PR1S009284 |
| Doral House Condo No. 2 | Dade | PR1U022723 |
| Doral Park Country Club Villas Condo #5 | Dade | PR1S019407 |
| Doral Park Country Club Villas Condo #6 | Dade | PR1S020249 |
| Doral Park Country Club Villas Condo #7 | Dade | PR1S020286 |
| Doral Park Country Club Villas Condo #9 | Dade | PR1S020351 |
| Doral Park Country Club Villas Condo #8 | Dade | PR1U020350 |
| Doral House Condo No. 1 | Dade | PR1U022267 |
| Doral Park Country Club Villas Condo #10 | Dade | PR1S020952 |
| Doral House Condo No. 3 | Dade | PR1U023233 |
Showing 10 of 10 filed projects.
Researching a Doral Park Joint Venture community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction