Official Filing Record · Florida DBPRRecord as of August 2026
Coscan South Tower Llc
Aventura, FL · Filings across multiple Florida counties
44 Projects Filed Statewide
Projects Filed
44
Counties
4
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Atlantic Ii At The Point, A Condo | Dade | PR1G022770 |
| North Tower At The Point | Dade | PR1G022867 |
| One Island Place Condo Ii | Dade | PR1M020477 |
| Costain Villas & Townhomes Of Harbor Village A Condo | Dade | PR1S010724 |
| Townhomes Of Portsview, A Condo | Dade | PR1M019384 |
| Harbor Towers At The Waterways, A Condo | Dade | PR1M021530 |
| Mariner Village Townhouse Condo No One | Dade | PR1M010691 |
| Mariner Village Townhouse Condo No Two | Dade | PR1M010692 |
| Mariner Village Townhouse Condo No Three | Dade | PR1M010693 |
| Portsview At The Waterways Condo I | Dade | PR1M010695 |
| Emerald Oaks 1 A Condo | Dade | PR1M010696 |
| Emerald Oaks 27 Condo | Broward | PR1M010697 |
| Emerald Oaks 2 A Condo | Dade | PR1M010698 |
| Emerald Oaks 28 Condo | Broward | PR1M010699 |
| Emerald Oaks 3 A Condo | Dade | PR1M010700 |
| Emerald Oaks 4 A Condo | Dade | PR1M010701 |
| Emerald Oaks 5 A Condo | Dade | PR1M010702 |
| Emerald Oaks 7 A Condo | Dade | PR1M010704 |
| Emerald Oaks 8 A Condo | Dade | PR1M010705 |
| Emerald Oaks 9 A Condo | Dade | PR1M010706 |
| Emerald Oaks 10 A Condo | Dade | PR1M010707 |
| Emerald Oaks 11, A Condo | Broward | PR1M010708 |
| Emerald Oaks 12, A Condo | Broward | PR1M010709 |
| Emerald Oaks 13, A Condo | Broward | PR1M010710 |
| Emerald Oaks 14, A Condo | Broward | PR1M010711 |
| Emerald Oaks 15 | Broward | PR1M010712 |
| Emerald Oaks 16 | Broward | PR1M010713 |
| Emerald Oaks 17, A Condo. | Broward | PR1M010714 |
| Emerald Oaks 18, A Condo. | Broward | PR1M010715 |
| Emerald Oaks 19 Condo | Broward | PR1M010716 |
| Emerald Oaks 20, A Condo. | Broward | PR1M010717 |
| Emerald Oaks 22, A Condo. | Broward | PR1M010719 |
| Emerald Oaks 24 Condo | Broward | PR1M010721 |
| Emerald Oaks 25, A Condo. | Broward | PR1M010722 |
| Emerald Oaks 26 Condo | Broward | PR1M010723 |
| Quail Run Condo One | Palm Beach | PR1S020335 |
| Fairways At Somerset Condo, The | Palm Beach | PR1S021450 |
| Fairways At Boca Golf & Tennis The | Palm Beach | PR1U010725 |
| Emerald Oaks 21, A Condo. | Broward | PR1M010718 |
| One Island Place Condo I | Dade | PR1M020149 |
| Courtyards At The Point, A Condo, The | Dade | PR1L022625 |
| Emerald Oaks 6 A Condo | Dade | PR1M010703 |
| Emerald Oaks 23 Condo | Broward | PR1M010720 |
| Estuary At North River Shores Frmly:River Shores Plantation | Martin | PR1P008080 |
Showing 44 of 44 filed projects.
Researching a Coscan South Tower Llc community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction