Official Filing Record · Florida DBPRRecord as of August 2026
Club Exploria, Llc
Clermont, FL · Filings across multiple Florida counties
22 Projects Filed Statewide
Projects Filed
22
Counties
3
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Gatlinburg Town Square | Out of State | PRXO000655 |
| Club Exploria | Lake | PR100 |
| Summer Bay Lakeside Ii Condo | Lake | PR2352 |
| Reserve At Summer Bay Condominium | Lake | PR2364 |
| Gatlinburg Mountain Meadows Resort | Out of State | PR2393 |
| Fairway At Pocono Mountain Villas | Out of State | PR2484 |
| Tree Tops At Pocono Mountain Villas | Out of State | PR2525 |
| Summer Bay Resort Condo I | Lake | PRXMI00771 |
| Town Village Resort | Out of State | PRXO000938 |
| Ocean Sands Beach Club, A Condominium | Volusia | PRXPI00315 |
| Sea Villas Condominiums | Volusia | PRXPI00701 |
| Summer Bay Lakeside | Lake | PRXPI00775 |
| Grand Seas Resort | Volusia | PRXPI00820 |
| Summer Bay Resort Condo Iii | Lake | PRXPI00908 |
| Summer Bay Joint Venture Condominium I | Lake | PRXPI00909 |
| Villas At Summer Bay | Lake | PRXPI00960 |
| Summer Isles Condo I | Lake | PRXPI00992 |
| Gatlinburg Town Square Resort Condo Ii | Out of State | PRXPO00935 |
| Sunisands Beachclub Condo | Volusia | PRXI000635 |
| Sea Villas Iv Condominiums | Volusia | PRXI000728 |
| Summer Bay Resort Condominium Ii | Lake | PRXI000836 |
| Islander Beach Club Resorts, A Condomini | Volusia | PRXPI00575 |
Showing 22 of 22 filed projects.
Researching a Club Exploria, Llc community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction