Official Filing Record · Florida DBPRRecord as of August 2026
Charterland Associates
Miami, FL · Filings across multiple Florida counties
10 Projects Filed Statewide
Projects Filed
10
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Kenland Pointe Condo I | Dade | PR1S006302 |
| Kenland Pointe Condo Ii | Dade | PR1S006303 |
| Kenland Pointe Condo Iii | Dade | PR1S006304 |
| Kenland Pointe Condo Iv | Dade | PR1S006305 |
| Kenland Walk Condo I | Dade | PR1S006306 |
| Kenland Walk Condo Iii | Dade | PR1S006308 |
| Kenland Bend North, A Condo | Dade | PR1P006310 |
| Kenland Walk Condo Iv | Dade | PR1S019638 |
| Kenland Walk Condo Ii | Dade | PR1S006307 |
| Kenland Bend South, A Condo | Dade | PR1P006309 |
Showing 10 of 10 filed projects.
Researching a Charterland Associates community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction