Official Filing Record · Florida DBPRRecord as of August 2026
Century Village East, Inc
Deerfield Beach, FL · Filings across multiple Florida counties
170 Projects Filed Statewide
Projects Filed
170
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Newport O | Broward | PR1S007140 |
| Newport P | Broward | PR1S007141 |
| Newport Q | Broward | PR1S007142 |
| Newport R | Broward | PR1S007143 |
| Newport T | Broward | PR1S007145 |
| Newport U | Broward | PR1S007146 |
| Newport V | Broward | PR1S007147 |
| Newport G | Broward | PR1S007132 |
| Newport M | Broward | PR1S007138 |
| Newport S | Broward | PR1S007144 |
| Newport L | Broward | PR1S007137 |
| Newport N | Broward | PR1S007139 |
| Ellesmere B Condo | Broward | PR1S007039 |
| Lyndhurst L | Broward | PR1S007040 |
| Lyndhurst M | Broward | PR1S007041 |
| Lyndhurst N | Broward | PR1S007042 |
| Markham A Of Century Village | Broward | PR1S007043 |
| Markham B Of Century Village | Broward | PR1S007044 |
| Markham C Of Century Village | Broward | PR1S007045 |
| Markham D Of Century Village | Broward | PR1S007046 |
| Markham E Of Century Village | Broward | PR1S007047 |
| Markham F Of Century Village | Broward | PR1S007048 |
| Markham S Of Century Village | Broward | PR1S007049 |
| Markham T Of Century Village | Broward | PR1S007050 |
| Upminster A | Broward | PR1S007051 |
| Upminster B | Broward | PR1S007052 |
| Upminster D | Broward | PR1S007054 |
| Upminster F | Broward | PR1S007056 |
| Upminster G | Broward | PR1S007057 |
| Upminster H | Broward | PR1S007058 |
| Upminster I | Broward | PR1S007059 |
| Upminster J | Broward | PR1S007060 |
| Upminster K | Broward | PR1S007061 |
| Upminster L | Broward | PR1S007062 |
| Keswick C | Broward | PR1S007064 |
| Grantham A | Broward | PR1S007065 |
| Grantham B | Broward | PR1S007066 |
| Grantham D | Broward | PR1S007067 |
| Grantham E | Broward | PR1S007068 |
| Grantham F | Broward | PR1S007069 |
| Farnham D Condo. | Broward | PR1S007070 |
| Farnham J Condo. | Broward | PR1S007072 |
| Farnham K Condo. | Broward | PR1S007073 |
| Farnham N Condo. | Broward | PR1S007074 |
| Farnham O Condo. | Broward | PR1S007075 |
| Farnham P Condo. | Broward | PR1S007076 |
| Farnham Q Condo. | Broward | PR1S007077 |
| Islewood A | Broward | PR1S007078 |
| Islewood B | Broward | PR1S007079 |
| Islewood C | Broward | PR1S007080 |
| Islewood D | Broward | PR1S007081 |
| Oakridge A | Broward | PR1S007082 |
| Oakridge B | Broward | PR1S007083 |
| Oakridge C | Broward | PR1S007084 |
| Oakridge D | Broward | PR1S007085 |
| Oakridge E | Broward | PR1S007086 |
| Oakridge G | Broward | PR1S007088 |
| Oakridge I | Broward | PR1S007090 |
| Oakridge J | Broward | PR1S007091 |
| Oakridge K | Broward | PR1S007092 |
| Oakridge M | Broward | PR1S007094 |
| Oakridge N | Broward | PR1S007095 |
| Oakridge O | Broward | PR1S007096 |
| Oakridge P | Broward | PR1S007097 |
| Oakridge Q | Broward | PR1S007098 |
| Oakridge R | Broward | PR1S007099 |
| Oakridge S | Broward | PR1S007100 |
| Oakridge T | Broward | PR1S007101 |
| Cambridge B Condo | Broward | PR1S007105 |
| Cambridge C Condo | Broward | PR1S007106 |
| Cambridge G Condo | Broward | PR1S007107 |
| Richmond A | Broward | PR1S007108 |
| Richmond B | Broward | PR1S007109 |
| Richmond C | Broward | PR1S007110 |
| Richmond D | Broward | PR1S007111 |
| Richmond E | Broward | PR1S007112 |
| Richmond F | Broward | PR1S007113 |
| Westbury A | Broward | PR1S007114 |
| Westbury B | Broward | PR1S007115 |
| Westbury C | Broward | PR1S007116 |
| Westbury D | Broward | PR1S007117 |
| Westbury F | Broward | PR1S007119 |
| Westbury G | Broward | PR1S007120 |
| Westbury H | Broward | PR1S007121 |
| Westbury I | Broward | PR1S007122 |
| Westbury J | Broward | PR1S007123 |
| Westbury K | Broward | PR1S007124 |
| Westbury L | Broward | PR1S007125 |
| Newport A | Broward | PR1S007126 |
| Newport B | Broward | PR1S007127 |
| Newport C | Broward | PR1S007128 |
| Newport D | Broward | PR1S007129 |
| Newport E | Broward | PR1S007130 |
| Newport F | Broward | PR1S007131 |
| Newport H | Broward | PR1S007133 |
| Newport I | Broward | PR1S007134 |
| Newport J | Broward | PR1S007135 |
| Newport K | Broward | PR1S007136 |
| Prescott B | Broward | PR1S007149 |
| Prescott D | Broward | PR1S007151 |
| Prescott E | Broward | PR1S007152 |
| Prescott F | Broward | PR1S007153 |
| Prescott G | Broward | PR1S007154 |
| Prescott H | Broward | PR1S007155 |
| Prescott J | Broward | PR1S007157 |
| Prescott K | Broward | PR1S007158 |
| Prescott L | Broward | PR1S007159 |
| Prescott M | Broward | PR1S007160 |
| Prescott N | Broward | PR1S007161 |
| Prescott O | Broward | PR1S007162 |
| Tilford B Condo | Broward | PR1S007164 |
| Tilford C Condo | Broward | PR1S007165 |
| Tilford D Condo | Broward | PR1S007166 |
| Tilford E Condo | Broward | PR1S007167 |
| Tilford F Condo | Broward | PR1S007168 |
| Tilford G Condo | Broward | PR1S007169 |
| Tilford H Condo | Broward | PR1S007170 |
| Tilford I Condo | Broward | PR1S007171 |
| Tilford J Condo | Broward | PR1S007172 |
| Tilford K Condo | Broward | PR1S007173 |
| Tilford L Condo | Broward | PR1S007174 |
| Tilford M Condo | Broward | PR1S007175 |
| Tilford N Condo | Broward | PR1S007176 |
| Tilford O Condo | Broward | PR1S007177 |
| Tilford P Condo | Broward | PR1S007178 |
| Tilford Q Condo | Broward | PR1S007179 |
| Tilford R Condo | Broward | PR1S007180 |
| Tilford S Condo | Broward | PR1S007181 |
| Tilford U Condo | Broward | PR1S007183 |
| Tilford V Condo | Broward | PR1S007184 |
| Tilford W Condo | Broward | PR1S007185 |
| Tilford X Condo | Broward | PR1S007186 |
| Ventnor A Condo | Broward | PR1S007187 |
| Ventnor B Condo | Broward | PR1S007188 |
| Ventnor C Condo | Broward | PR1S007189 |
| Ventnor D Condo | Broward | PR1S007190 |
| Ventnor E Condo | Broward | PR1S007191 |
| Ventnor F Condo | Broward | PR1S007192 |
| Ventnor G Condo | Broward | PR1S007193 |
| Ventnor H Condo | Broward | PR1S007194 |
| Ventnor I Condo | Broward | PR1S007195 |
| Ventnor K Condo | Broward | PR1S007197 |
| Ventnor L Condo | Broward | PR1S007198 |
| Ventnor M Condo | Broward | PR1S007199 |
| Ventnor O Condo | Broward | PR1S007200 |
| Ventnor P Condo | Broward | PR1S007201 |
| Ventnor R Condo | Broward | PR1S007203 |
| Ventnor S Condo | Broward | PR1S007204 |
| Harwood C | Broward | PR1S007205 |
| Harwood D | Broward | PR1S007206 |
| Harwood E | Broward | PR1S007207 |
| Swansea A & B | Broward | PR1S007208 |
| Oakridge V | Broward | PR1S007103 |
| Westbury E | Broward | PR1S007118 |
| Prescott A | Broward | PR1S007148 |
| Tilford A Condo | Broward | PR1S007163 |
| Prescott C | Broward | PR1S007150 |
| Prescott I | Broward | PR1S007156 |
| Tilford T Condo | Broward | PR1S007182 |
| Ventnor J Condo | Broward | PR1S007196 |
| Ventnor Q Condo | Broward | PR1S007202 |
| Upminster C | Broward | PR1S007053 |
| Upminster E | Broward | PR1S007055 |
| Upminster M | Broward | PR1S007063 |
| Farnham E Condo. | Broward | PR1S007071 |
| Oakridge F | Broward | PR1S007087 |
| Oakridge H | Broward | PR1S007089 |
| Oakridge L | Broward | PR1S007093 |
| Oakridge U | Broward | PR1S007102 |
| Cambridge A Condo | Broward | PR1S007104 |
Showing 170 of 170 filed projects.
Researching a Century Village East, Inc community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction