Official Filing Record · Florida DBPRRecord as of August 2026
Centex Homes
Bonita Springs, FL · Filings across multiple Florida counties
60 Projects Filed Statewide
Projects Filed
60
Counties
8
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Sandpiper Cove Ii At Botanica, A Condo | Palm Beach | PR75895 |
| Merano At The Colony, A Condo | Lee | PR1P025321 |
| Oxford Pointe At Crown Colony, A Condo | Lee | PR1P025488 |
| Valencia At Miromar Lakes Beach And Golfclub, A Condo | Lee | PR1P025832 |
| Crestwood At Carolina, A Condo | Broward | PR1P025968 |
| Turtle Pointe Cove At West Bay Club, A Condo | Lee | PR1P026313 |
| Tequesta Cay, A Condo | Palm Beach | PR1P026512 |
| Ascot At Lely Resort, A Condo | Collier | PR1P026826 |
| Heron Lake At Sterling Oaks, A Condo | Collier | PR1P023918 |
| Hamptons At Bonita Bay Condo, The | Lee | PR1P023976 |
| Greenbriar Vi At Bonita Bay Condo | Lee | PR1P024261 |
| Crossings Ii At Bonita Bay, A Condo, The | Lee | PR1P024276 |
| Cypress Hammock At The Brooks, A Condo | Lee | PR1P024496 |
| Mont Claire At Pelican Marsh, A Condo | Collier | PR1P024510 |
| Grand Vista At Riverwood, A Condo | Charlotte | PR1P024539 |
| Lakeside Iii At Bonita Bay, A Condo | Lee | PR1P024723 |
| Egrets Landing At Bonita Bay, A Condo | Lee | PR1P024740 |
| Turtle Pointe At West Bay Club, A Condo | Lee | PR1P024850 |
| Eagles Nest At Bonita Bay, A Condo | Lee | PR1P025116 |
| Cedar Ridge At Autumn Woods, A Condo | Collier | PR1P025117 |
| Oxford Pointe Iii At Crown Colony, A Condo | Lee | PR1P026861 |
| Greenbriar V, A Condo | Lee | PR1U022057 |
| Osprey Pointe At Pelican Marsh, A Condo | Collier | PR1P025482 |
| Morningside At The Brooks, A Condo | Lee | PR1P024497 |
| Indigo Shores At West Bay Club, A Condo | Lee | PR1P024857 |
| Indigo Isle At The Brooks, A Condo | Lee | PR1P025890 |
| Palmetto Ridge At The Brooks, A Condo | Lee | PR1P025903 |
| Canopy Walk, A Condo | Flagler | PR69019 |
| Worthington At West Park Village, A Condo | Hillsborough | PR68948 |
| Oak Hammock Ii At The Brooks, A Condo | Lee | PR69175 |
| Magnolia Bay, A Condo | Palm Beach | PR69326 |
| Legends At The Gardens, A Condo | Palm Beach | PR69400 |
| Bay Haven Coco Bay, A Condo | Lee | PR69625 |
| Sandpiper Cove At Botanica, A Condo | Palm Beach | PR69711 |
| Paloma At Palmira Golf And Country Club, A Condo | Lee | PR69732 |
| Hammock Isle At Bonita Bay, A Condo | Lee | PR1P024947 |
| Lexington Lakes, A Condo | Martin | PR70085 |
| Silverstone At The Quarry, A Condo | Collier | PR70134 |
| Quartz Cove At The Quarry, A Condo | Collier | PR70133 |
| Quincy Square At Madison Park, A Condo | Collier | PR70733 |
| Harmony Pointe At Emerson Square, A Condo | Lee | PR70673 |
| Hampton Hills, A Condo | Broward | PR70916 |
| Oxford Pointe Iv At Crown Colony, A Condo | Lee | PR71029 |
| Royal Woods, A Condo | Palm Beach | PR71107 |
| Tarpon Harbor Ii At Myakka Pointe, A Condo | Charlotte | PR71456 |
| Chesapeake Cove At Hawthorne, A Condo | Lee | PR71866 |
| Islands I At Somerset, A Condo The | Lee | PR72203 |
| Islands Ii At Somerset, A Condo The | Lee | PR72204 |
| Ironstone At The Quarry, A Condo | Collier | PR73165 |
| Barbados I At Somerset, A Condo | Lee | PR73353 |
| Tequesta Trace Condo | Palm Beach | PR1P025965 |
| Cinnamon Beach At Ocean Hammock, A Condo | Flagler | PR1P026424 |
| Oak Hammock I At The Brooks, A Condo | Lee | PR1P026534 |
| Tarpon Harbor At Myakka Pointe, A Condo | Charlotte | PR1P026665 |
| Idlewild At Verandah, A Condo | Lee | PR1P026907 |
| Banyan Bay A Condo | Broward | PR69192 |
| Antigua I At Somerset, A Condo | Lee | PR74121 |
| Glastonbury At The Plantation, A Condo | Lee | PR75625 |
| Greenbriar Iii At Bonita Bay Condo | Lee | PR1P023757 |
| Nautica Landing At The Quarry, A Condo | Collier | PR75820 |
Showing 60 of 60 filed projects.
Researching a Centex Homes community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction