Official Filing Record · Florida DBPRRecord as of August 2026
Catalonia Construction Corporation, N.V.
Miami, FL · Filings across multiple Florida counties
15 Projects Filed Statewide
Projects Filed
15
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Westland Park Condo #1 | Dade | PR1S006822 |
| Westland Park Condo #2 | Dade | PR1S006823 |
| Westland Park Condo #3 | Dade | PR1S006824 |
| Westland Park Condo #4 | Dade | PR1S006825 |
| Westland Park Condo #5 | Dade | PR1S006826 |
| Westland Park Condo #6 | Dade | PR1S006827 |
| Westland Park Condo #8 | Dade | PR1S006829 |
| Westland Park Condo #9 | Dade | PR1S006830 |
| Westland Park Condo #10 | Dade | PR1S006831 |
| Westland Park Condo 13B | Dade | PR1S006832 |
| Westland Park Condo # 11 | Dade | PR1S002249 |
| Marbella Park | Dade | PR1S002251 |
| Westland Park Condo #7 | Dade | PR1X006828 |
| Malaga Park Condo | Dade | PR1S002250 |
| Westland Park Condo #14 | Dade | PR1S006833 |
Showing 15 of 15 filed projects.
Researching a Catalonia Construction Corporation, N.V. community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction