Official Filing Record · Florida DBPRRecord as of August 2026
Buttonwood Bay Associates
Key Largo, FL · Filings across multiple Florida counties
10 Projects Filed Statewide
Projects Filed
10
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Buttonwood Bay Condo #11 Bldg P | Monroe | PR1M006444 |
| Buttonwood Bay Condo #12 Bldg Bb | Monroe | PR1M006445 |
| Buttonwood Bay Condo #13 Bldg Aa | Monroe | PR1M006446 |
| Buttonwood Bay Condo #14 Bldg Cc | Monroe | PR1M006447 |
| Buttonwood Bay Condo #15 Bldg U | Monroe | PR1M006448 |
| Buttonwood Bay Condo #16 Bldg Dd | Monroe | PR1M006449 |
| Buttonwood Bay Condo #17 Bldg Ff | Monroe | PR1M006450 |
| Buttonwood Bay Condo #19 Bldg W | Monroe | PR1M006452 |
| Buttonwood Bay Condo #20 Bldg X | Monroe | PR1M006453 |
| Buttonwood Bay Condo #18 Bldg Ee | Monroe | PR1M006451 |
Showing 10 of 10 filed projects.
Researching a Buttonwood Bay Associates community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction