Official Filing Record · Florida DBPRRecord as of August 2026
Bellemead Development Corporation
Daytona Beach, FL · Filings across multiple Florida counties
7 Projects Filed Statewide
Projects Filed
7
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Oceans Cloverleaf Condos, The | Volusia | PR1P021120 |
| Oceans Six, A Condo | Volusia | PR1S021964 |
| Oceans Atrium One | Volusia | PR1S015134 |
| Oceans Atrium, A Condo | Volusia | PR1S015135 |
| Oceans Cloverleaf North Condos, The | Volusia | PR1P022572 |
| Oceans Eight, A Condo | Volusia | PR1S022924 |
| Oceans Ten, A Condo | Volusia | PR1S020572 |
Showing 7 of 7 filed projects.
Researching a Bellemead Development Corporation community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction