Official Filing Record · Florida DBPRRecord as of August 2026
Arvida Corporation, A Fla.Corporation
Miami, FL · Filings across multiple Florida counties
11 Projects Filed Statewide
Projects Filed
11
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Village Homes At Country Walk Condo # 2 | Dade | PR1M006933 |
| Village Homes At Country Walk Condo # 5 | Dade | PR1M006936 |
| Lakes Of The Meadow Village Homes Condo No. One | Dade | PR1S006924 |
| Lakes Of The Meadow Village Homes Condo No. Two | Dade | PR1S006925 |
| Lakes Of The Meadow Village Homes Condo No. Three | Dade | PR1S006926 |
| Lakes Of The Meadow Village Homes Condo No. Four | Dade | PR1S006927 |
| Lakes Of The Meadow Village Homes Condo No. Five | Dade | PR1S006928 |
| Lakes Of The Meadow Village Homes Condo No. 6 | Dade | PR1S006929 |
| Village Homes At Country Walk Condo #1 | Dade | PR1U006932 |
| Village Homes At Country Walk Condo # 4 | Dade | PR1U006935 |
| Village Homes At Country Walk Condo # 3 | Dade | PR1U006934 |
Showing 11 of 11 filed projects.
Researching a Arvida Corporation, A Fla.Corporation community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction