Official Filing Record · Florida DBPRRecord as of August 2026
Arvida Corp, A Del Corp
Boca Raton, FL · Filings across multiple Florida counties
39 Projects Filed Statewide
Projects Filed
39
Counties
4
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Bridgewood Mid-Rise 1 | Palm Beach | PR1S011402 |
| Bridgewood Mid-Rise Ii | Palm Beach | PR1S011403 |
| Bridgewood Townhouse I | Palm Beach | PR1S011404 |
| Bridgewood Townhouse Ii | Palm Beach | PR1S011405 |
| Bridgewood Townhouse Iii | Palm Beach | PR1S011406 |
| Seaplace Iii | Sarasota | PR1S011407 |
| Seaplace I | Sarasota | PR1S011408 |
| Seaplace Ii | Sarasota | PR1S011409 |
| Seaplace Iv | Sarasota | PR1S011410 |
| Seaplace Vi | Sarasota | PR1S011412 |
| Beachplace I | Sarasota | PR1S011413 |
| Beachplace Ii | Sarasota | PR1S011414 |
| Beachplace Iii | Sarasota | PR1S011415 |
| Village Of Peppertree #1, A Condo | Palm Beach | PR1S011416 |
| Village Of Peppertree #2, A Condo | Palm Beach | PR1S011417 |
| Spinnakers Reach I Condo | St. Johns | PR1S011421 |
| Willow Wood Mid-Rise Condo I | Palm Beach | PR1S011422 |
| Bridgewood Villa | Palm Beach | PR1S011435 |
| Hammocks At Boca West | Palm Beach | PR1S011436 |
| Pinelake Condo | Palm Beach | PR1S011437 |
| Hammocks Ii At Boca West A Condo The | Palm Beach | PR1S011438 |
| Brookwood Of Boca West | Palm Beach | PR1S011439 |
| Quail Hollow Of Boca West | Palm Beach | PR1S011440 |
| Crossings Village Homes, A Condo | Dade | PR1P011424 |
| Plantation Colony Of Boca West, A Condo | Palm Beach | PR1P011425 |
| Addison On The Ocean In Boca Raton, A Condo, The | Palm Beach | PR1P011426 |
| Village Of Peppertree Iii | Palm Beach | PR1P011427 |
| Lakewood Mid-Rise Condo Iii | Palm Beach | PR1P011428 |
| Lakewood Mid-Rise Condo Iv | Palm Beach | PR1P011429 |
| Willow Wood Mid-Rise Condo Ii | Palm Beach | PR1P011430 |
| Willow Wood Mid-Rise Iii, A Condo | Palm Beach | PR1P011431 |
| Town Place Condo #1, A Condo | Palm Beach | PR1P011432 |
| Town Place Condo Ii | Palm Beach | PR1P011433 |
| Lakewood Mid-Rise Condo I | Palm Beach | PR1M011418 |
| Lakewood Mid-Rise Condo Ii | Palm Beach | PR1M011419 |
| Sabal Chase Condo #1 | Dade | PR1X017932 |
| Sabal Chase Condo #2 | Dade | PR1X017386 |
| Seaplace V | Sarasota | PR1S011411 |
| Quail Pointe I | St. Johns | PR1S011420 |
Showing 39 of 39 filed projects.
Researching a Arvida Corp, A Del Corp community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction