Official Filing Record · Florida DBPRRecord as of August 2026
Antonio Garcia & Margarita Garcia
Miami, FL · Filings across multiple Florida counties
14 Projects Filed Statewide
Projects Filed
14
Counties
1
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Margarita Twin Homes Condo I | Dade | PR1S007850 |
| Margarita Twin Homes Condo Iii | Dade | PR1S007851 |
| Margarita Twin Homes Condo Vi | Dade | PR1S007852 |
| Margarita Twin Homes Condo Vii | Dade | PR1S007853 |
| Margarita Twin Homes Condo Viii | Dade | PR1S007854 |
| Margarita Twin Homes Condo Ix | Dade | PR1S007855 |
| Margarita Twin Homes Condo X | Dade | PR1S007856 |
| Margarita Twin Homes Condo Xii | Dade | PR1S007858 |
| Margarita Twin Homes Condo Xiii | Dade | PR1S007859 |
| Margarita Twin Homes Condo Xiv | Dade | PR1S007860 |
| Margarita Twin Homes Condo Ii | Dade | PR1S007862 |
| Margarita Twin Homes Condo Iv | Dade | PR1S007863 |
| Margarita Twin Homes Condo V | Dade | PR1S007864 |
| Margarita Twin Homes Condo Xi | Dade | PR1S007857 |
Showing 14 of 14 filed projects.
Researching a Antonio Garcia & Margarita Garcia community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction