Official Filing Record · Florida DBPRRecord as of August 2026
American Design & Devel. Corp. Of Ft. Myers
Saint Petersburg, FL · Filings across multiple Florida counties
11 Projects Filed Statewide
Projects Filed
11
Counties
4
Primary Type
Condominium / HOA
Filing Range
Project Portfolio
| Project | County | Project No. |
|---|---|---|
| Pebble Springs Condo Cluster Ii | Manatee | PR1M008325 |
| Pebble Springs Condo Cluster Iii | Manatee | PR1M008326 |
| Pebble Springs Condo Cluster Iv | Manatee | PR1M008327 |
| Pebble Springs Condo Cluster V | Manatee | PR1M008328 |
| Pebble Springs Condo Cluster Vi | Manatee | PR1M008329 |
| Ocean Sands One, A Condo | Pinellas | PR1M008330 |
| Ocean Sands Two, A Condo | Pinellas | PR1M008331 |
| Sandarac Ii, The | Lee | PR1S008323 |
| Brickell Place Ph Ii, A Condo | Dade | PR1S008324 |
| Brickell Place | Dade | PR1S008332 |
| Grapetree Townhouse Condo Of Key Biscayne | Dade | PR1S008333 |
Showing 11 of 11 filed projects.
Researching a American Design & Devel. Corp. Of Ft. Myers community?
Free resources based on your situation — provided by the registry's licensed real estate & lending partners.
Data: Florida DBPR public recordsRequest a correction